Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2025 | 5711 | 4394 | 5643 | 296 | 3619 | 3396190 | 0 | 0 | 4736 | 90303 | 70315 | 91390 |
Aug 2025 | 8669 | 7140 | 8332 | 292 | 5151 | 10948524 | 1 | 0 | 9073 | 258315 | 221356 | 268759 |
Jul 2025 | 7090 | 6498 | 7004 | 253 | 4153 | 11366409 | 0 | 0 | 7873 | 217137 | 201445 | 219790 |
Jun 2025 | 11573 | 6657 | 11450 | 303 | 3812 | 2679233 | 0 | 0 | 9094 | 343510 | 199726 | 347190 |
May 2025 | 3212 | 2610 | 3143 | 300 | 4397 | 2748493 | 0 | 0 | 9302 | 97440 | 80917 | 99588 |
Apr 2025 | 4414 | 3709 | 4316 | 350 | 4818 | 6334836 | 0 | 0 | 10514 | 129492 | 111274 | 132442 |
Mar 2025 | 6583 | 5783 | 6501 | 351 | 4589 | 12536880 | 0 | 0 | 10886 | 201533 | 179289 | 204092 |
Feb 2025 | 8098 | 7168 | 8006 | 310 | 3696 | 14748335 | 0 | 0 | 8683 | 224176 | 200716 | 226767 |
Jan 2025 | 7642 | 6573 | 7554 | 346 | 4352 | 13965008 | 0 | 0 | 10751 | 234191 | 203784 | 236921 |
Dec 2024 | 5010 | 4435 | 4941 | 321 | 4234 | 7607623 | 0 | 0 | 9975 | 153195 | 137509 | 155331 |
Nov 2024 | 4783 | 4257 | 4720 | 278 | 3486 | 8823398 | 0 | 828 | 8361 | 141616 | 127728 | 143501 |
Oct 2024 | 5459 | 3774 | 4971 | 256 | 3448 | 9730128 | 0 | 0 | 7945 | 154106 | 117020 | 169236 |
Totals | 104885056 | 1 | 828 | 107193 | 2245014 | 1851079 | 2295007 | |||||
Generated by Webalizer Version 2.01 |