Usage Statistics for cabinet.vm.bytemark.co.uk

Summary Period: Last 12 Months
Generated 28-Mar-2024 02:56 GMT

Usage summary for cabinet.vm.bytemark.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 23105 13999 23061 170 1485 12292359 0 0 4782 645727 391974 646960
Feb 2024 9697 8472 9643 179 1516 16363085 0 0 5192 279672 245703 281215
Jan 2024 8927 8391 8890 105 1478 21638544 0 0 3285 275595 260124 276752
Dec 2023 5082 4798 5031 101 1363 12270735 0 0 3133 155970 148740 157551
Nov 2023 7902 7526 7839 109 1660 18804417 0 0 3273 235191 225809 237087
Oct 2023 7278 6864 7179 113 1699 19004161 0 0 3511 222578 212809 225630
Sep 2023 5373 4992 5351 134 1411 13262938 0 0 4022 160546 149767 161206
Aug 2023 5782 5311 5753 145 2041 13053664 0 0 4502 178351 164648 179254
Jul 2023 3359 3028 3318 121 1766 8015158 0 0 3765 102875 93897 104150
Jun 2023 1496 1290 1404 102 1770 3134320 0 0 3073 42130 38729 44889
May 2023 1431 884 1400 86 1382 1962656 0 0 2673 43423 27412 44388
Apr 2023 643 477 617 143 1580 1118990 0 0 4318 18531 14316 19309
Totals 140921026 0 0 45529 2360589 1973928 2378391


Generated by Webalizer Version 2.01