Usage Statistics for cabinet.vm.bytemark.co.uk

Summary Period: November 2023
Generated 01-Dec-2023 03:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2023
Total Hits 237087
Total Files 225809
Total Pages 235191
Total Visits 3273
Total kB Files 18804417
Total kB In 0
Total kB Out 0
Total Unique Sites 1660
Total Unique URLs 256
Total Unique Referrers 176
Total Unique User Agents 47
. Avg Max
Hits per Hour 329 564
Hits per Day 7902 11156
Files per Day 7526 10942
Pages per Day 7839 11046
Visits per Day 109 155
kB Files per Day 626814 884901
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 225809
Code 206 - Partial Content 50
Code 301 - Moved Permanently 1
Code 302 - Found 7818
Code 304 - Not Modified 115
Code 400 - Bad Request 605
Code 401 - Unauthorized 19
Code 403 - Forbidden 5
Code 404 - Not Found 2573
Code 408 - Request Timeout 91

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8976 3.79% 7456 3.30% 8913 3.79% 113 3.45% 91 5.48% 490964 2.61% 0 0.00% 0 0.00%
2 9099 3.84% 7722 3.42% 9024 3.84% 107 3.27% 85 5.12% 518434 2.76% 0 0.00% 0 0.00%
3 10410 4.39% 8532 3.78% 10383 4.41% 133 4.06% 111 6.69% 609812 3.24% 0 0.00% 0 0.00%
4 10278 4.34% 9146 4.05% 10254 4.36% 134 4.09% 109 6.57% 707302 3.76% 0 0.00% 0 0.00%
5 11156 4.71% 10942 4.85% 11046 4.70% 130 3.97% 100 6.02% 884901 4.71% 0 0.00% 0 0.00%
6 8633 3.64% 8375 3.71% 8564 3.64% 155 4.74% 108 6.51% 655587 3.49% 0 0.00% 0 0.00%
7 8283 3.49% 8077 3.58% 8230 3.50% 124 3.79% 86 5.18% 665240 3.54% 0 0.00% 0 0.00%
8 8152 3.44% 7977 3.53% 8059 3.43% 121 3.70% 82 4.94% 656329 3.49% 0 0.00% 0 0.00%
9 7732 3.26% 7402 3.28% 7526 3.20% 112 3.42% 71 4.28% 619168 3.29% 0 0.00% 0 0.00%
10 6420 2.71% 6211 2.75% 6376 2.71% 133 4.06% 83 5.00% 504757 2.68% 0 0.00% 0 0.00%
11 5773 2.43% 5575 2.47% 5706 2.43% 126 3.85% 81 4.88% 445980 2.37% 0 0.00% 0 0.00%
12 5816 2.45% 5633 2.49% 5808 2.47% 111 3.39% 58 3.49% 462849 2.46% 0 0.00% 0 0.00%
13 6220 2.62% 5988 2.65% 6174 2.63% 109 3.33% 66 3.98% 491375 2.61% 0 0.00% 0 0.00%
14 5453 2.30% 5241 2.32% 5365 2.28% 128 3.91% 98 5.90% 424051 2.26% 0 0.00% 0 0.00%
15 5974 2.52% 5776 2.56% 5888 2.50% 99 3.02% 72 4.34% 485243 2.58% 0 0.00% 0 0.00%
16 5878 2.48% 5684 2.52% 5853 2.49% 94 2.87% 68 4.10% 477407 2.54% 0 0.00% 0 0.00%
17 6483 2.73% 6286 2.78% 6407 2.72% 102 3.12% 73 4.40% 534958 2.84% 0 0.00% 0 0.00%
18 7799 3.29% 7607 3.37% 7698 3.27% 111 3.39% 76 4.58% 661879 3.52% 0 0.00% 0 0.00%
19 8753 3.69% 8550 3.79% 8682 3.69% 117 3.57% 91 5.48% 755715 4.02% 0 100.00% 0 0.00%
20 8007 3.38% 7849 3.48% 7950 3.38% 99 3.02% 79 4.76% 694382 3.69% 0 0.00% 0 0.00%
21 8230 3.47% 8058 3.57% 8206 3.49% 93 2.84% 64 3.86% 715911 3.81% 0 0.00% 0 0.00%
22 9090 3.83% 8758 3.88% 8981 3.82% 105 3.21% 68 4.10% 777051 4.13% 0 0.00% 0 0.00%
23 8450 3.56% 8277 3.67% 8410 3.58% 92 2.81% 56 3.37% 744611 3.96% 0 0.00% 0 0.00%
24 8874 3.74% 8682 3.84% 8846 3.76% 103 3.15% 71 4.28% 782177 4.16% 0 0.00% 0 0.00%
25 10035 4.23% 9811 4.34% 9962 4.24% 145 4.43% 117 7.05% 878547 4.67% 0 0.00% 0 0.00%
26 7456 3.14% 7241 3.21% 7394 3.14% 115 3.51% 89 5.36% 624735 3.32% 0 0.00% 0 0.00%
27 6908 2.91% 6749 2.99% 6896 2.93% 82 2.51% 60 3.61% 591962 3.15% 0 0.00% 0 0.00%
28 6749 2.85% 6564 2.91% 6689 2.84% 105 3.21% 66 3.98% 567054 3.02% 0 0.00% 0 0.00%
29 7639 3.22% 7460 3.30% 7585 3.23% 109 3.33% 74 4.46% 650118 3.46% 0 0.00% 0 0.00%
30 8361 3.53% 8180 3.62% 8316 3.54% 115 3.51% 89 5.36% 725918 3.86% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 342 10262 4.33% 325 9754 4.32% 339 10181 4.33% 26827 804804 4.28% 0 0 0.00% 0 0 0.00%
1 340 10216 4.31% 322 9680 4.29% 336 10081 4.29% 26843 805302 4.28% 0 0 0.00% 0 0 0.00%
2 333 9991 4.21% 317 9528 4.22% 331 9958 4.23% 26534 796030 4.23% 0 0 0.00% 0 0 0.00%
3 338 10143 4.28% 322 9663 4.28% 335 10068 4.28% 26875 806263 4.29% 0 0 0.00% 0 0 0.00%
4 335 10059 4.24% 319 9575 4.24% 334 10020 4.26% 26944 808319 4.30% 0 0 0.00% 0 0 0.00%
5 344 10341 4.36% 324 9733 4.31% 342 10285 4.37% 27031 810924 4.31% 0 0 0.00% 0 0 0.00%
6 336 10102 4.26% 322 9663 4.28% 335 10067 4.28% 27035 811036 4.31% 0 0 0.00% 0 0 0.00%
7 336 10084 4.25% 318 9565 4.24% 335 10066 4.28% 26592 797752 4.24% 0 0 0.00% 0 0 0.00%
8 328 9866 4.16% 311 9359 4.14% 328 9851 4.19% 25985 779557 4.15% 0 0 0.00% 0 0 0.00%
9 324 9727 4.10% 306 9209 4.08% 321 9633 4.10% 25332 759967 4.04% 0 0 0.00% 0 0 0.00%
10 312 9362 3.95% 293 8808 3.90% 310 9314 3.96% 24832 744971 3.96% 0 0 0.00% 0 0 0.00%
11 305 9162 3.86% 290 8719 3.86% 302 9085 3.86% 24154 724630 3.85% 0 0 0.00% 0 0 0.00%
12 301 9059 3.82% 288 8651 3.83% 301 9036 3.84% 24232 726973 3.87% 0 0 0.00% 0 0 0.00%
13 305 9172 3.87% 291 8738 3.87% 303 9104 3.87% 24234 727014 3.87% 0 0 0.00% 0 0 0.00%
14 304 9126 3.85% 291 8758 3.88% 303 9107 3.87% 24629 738868 3.93% 0 0 0.00% 0 0 0.00%
15 314 9444 3.98% 301 9037 4.00% 310 9322 3.96% 24979 749383 3.99% 0 0 0.00% 0 0 0.00%
16 324 9728 4.10% 310 9316 4.13% 322 9663 4.11% 25882 776450 4.13% 0 0 0.00% 0 0 0.00%
17 337 10115 4.27% 319 9594 4.25% 334 10026 4.26% 26672 800167 4.26% 0 0 0.00% 0 0 0.00%
18 333 10017 4.23% 320 9610 4.26% 329 9882 4.20% 26566 796968 4.24% 0 0 100.00% 0 0 0.00%
19 339 10170 4.29% 324 9720 4.30% 335 10076 4.28% 26908 807254 4.29% 0 0 0.00% 0 0 0.00%
20 341 10248 4.32% 327 9815 4.35% 337 10134 4.31% 27123 813696 4.33% 0 0 0.00% 0 0 0.00%
21 348 10458 4.41% 329 9876 4.37% 341 10234 4.35% 27078 812327 4.32% 0 0 0.00% 0 0 0.00%
22 338 10150 4.28% 325 9753 4.32% 332 9987 4.25% 26807 804196 4.28% 0 0 0.00% 0 0 0.00%
23 336 10085 4.25% 322 9685 4.29% 333 10011 4.26% 26719 801566 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 256 Total URLs
# Hits kB F kB In kB Out URL
1 95593 40.32% 467780 2.49% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
2 72792 30.70% 10369785 55.15% 0 0.00% 0 0.00% /stats/usage_202311.html
3 28768 12.13% 4669830 24.83% 0 0.00% 0 0.00% /stats/usage_202309.html
4 17130 7.23% 2797105 14.87% 0 0.00% 0 0.00% /stats/usage_202310.html
5 6274 2.65% 11371 0.06% 0 0.00% 0 0.00% /install.php
6 1385 0.58% 220337 1.17% 0 0.00% 0 0.00% /stats/usage_202304.html
7 846 0.36% 133594 0.71% 0 0.00% 0 0.00% /stats/usage_202307.html
8 363 0.15% 25614 0.14% 0 0.00% 0 0.00% /stats/usage_202105.html
9 283 0.12% 291 0.00% 0 0.00% 0 0.00% /robots.txt
10 271 0.11% 41891 0.22% 0 0.00% 0 0.00% /stats/usage_202306.html
11 172 0.07% 18231 0.10% 0 0.00% 0 0.00% /stats/usage_202308.html
12 78 0.03% 2235 0.01% 0 0.00% 0 0.00% /sites/default/files/footer-logos/B
13 48 0.02% 62 0.00% 0 0.00% 0 0.00% /misc/jquery-extend-3.4.0.js
14 48 0.02% 218 0.00% 0 0.00% 0 0.00% /misc/jquery-html-prefilter-3.5.0-backport.js
15 48 0.02% 50 0.00% 0 0.00% 0 0.00% /misc/jquery.once.js
16 47 0.02% 323 0.00% 0 0.00% 0 0.00% /misc/drupal.js
17 33 0.01% 175 0.00% 0 0.00% 0 0.00% /misc/favicon.ico
18 31 0.01% 20 0.00% 0 0.00% 0 0.00% /modules/system/system.menus.css
19 31 0.01% 12 0.00% 0 0.00% 0 0.00% /modules/system/system.messages.css
20 30 0.01% 55 0.00% 0 0.00% 0 0.00% /modules/system/system.base.css
21 30 0.01% 36 0.00% 0 0.00% 0 0.00% /modules/system/system.theme.css
22 29 0.01% 1577 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
23 28 0.01% 740 0.00% 0 0.00% 0 0.00% /misc/jquery.js
24 22 0.01% 2 0.00% 0 0.00% 0 0.00% /modules/node/node.css
25 21 0.01% 5 0.00% 0 0.00% 0 0.00% /modules/field/theme/field.css
26 21 0.01% 5 0.00% 0 0.00% 0 0.00% /modules/search/search.css
27 21 0.01% 14 0.00% 0 0.00% 0 0.00% /modules/user/user.css
28 21 0.01% 24 0.00% 0 0.00% 0 0.00% /sites/all/modules/date/date_api/date.css
29 21 0.01% 2 0.00% 0 0.00% 0 0.00% /sites/all/modules/views_slideshow/views_slideshow.css
30 21 0.01% 213 0.00% 0 0.00% 0 0.00% /stats/usage_202101.html

Top 10 of 256 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72792 30.70% 10369785 55.15% 0 0.00% 0 0.00% /stats/usage_202311.html
2 28768 12.13% 4669830 24.83% 0 0.00% 0 0.00% /stats/usage_202309.html
3 17130 7.23% 2797105 14.87% 0 0.00% 0 0.00% /stats/usage_202310.html
4 95593 40.32% 467780 2.49% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
5 1385 0.58% 220337 1.17% 0 0.00% 0 0.00% /stats/usage_202304.html
6 846 0.36% 133594 0.71% 0 0.00% 0 0.00% /stats/usage_202307.html
7 271 0.11% 41891 0.22% 0 0.00% 0 0.00% /stats/usage_202306.html
8 363 0.15% 25614 0.14% 0 0.00% 0 0.00% /stats/usage_202105.html
9 172 0.07% 18231 0.10% 0 0.00% 0 0.00% /stats/usage_202308.html
10 6274 2.65% 11371 0.06% 0 0.00% 0 0.00% /install.php

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 12 0.01% 1685 61.83% /
2 363 0.15% 293 10.75% /stats/usage_202105.html
3 271 0.11% 97 3.56% /stats/usage_202306.html
4 72792 30.70% 97 3.56% /stats/usage_202311.html
5 6274 2.65% 56 2.06% /install.php
6 172 0.07% 37 1.36% /stats/usage_202308.html
7 17130 7.23% 24 0.88% /stats/usage_202310.html
8 29 0.01% 20 0.73% /phpmyadmin/Documentation.html
9 21 0.01% 17 0.62% /stats/usage_202101.html
10 846 0.36% 15 0.55% /stats/usage_202307.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6274 2.65% 962 74.40% /install.php
2 95593 40.32% 153 11.83% /install.php/jasperserver-pro/login.html
3 12 0.01% 64 4.95% /
4 363 0.15% 24 1.86% /stats/usage_202105.html
5 172 0.07% 11 0.85% /stats/usage_202308.html
6 72792 30.70% 8 0.62% /stats/usage_202311.html
7 21 0.01% 6 0.46% /stats/usage_202101.html
8 29 0.01% 5 0.39% /phpmyadmin/Documentation.html
9 17 0.01% 5 0.39% /stats/usage_202207.html
10 11 0.00% 4 0.31% /stats/usage_202103.html

Top 30 of 1660 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57506 24.26% 57506 25.47% 4810248 25.58% 0 0.00% 0 0.00% 4 0.12% 94.103.91.35
2 55988 23.61% 55988 24.79% 5005414 26.62% 0 0.00% 0 0.00% 1 0.03% 5.42.65.19
3 28170 11.88% 28056 12.42% 2094273 11.14% 0 0.00% 0 0.00% 8 0.24% 5.42.65.70
4 27748 11.70% 23629 10.46% 1981270 10.54% 0 0.00% 0 0.00% 14 0.43% 185.172.128.116
5 23890 10.08% 23890 10.58% 2389616 12.71% 0 0.00% 0 0.00% 7 0.21% 185.149.146.53
6 7170 3.02% 7170 3.18% 554832 2.95% 0 0.00% 0 0.00% 1 0.03% 5.42.65.8
7 5472 2.31% 5472 2.42% 456227 2.43% 0 0.00% 0 0.00% 1 0.03% 65.109.97.126
8 4250 1.79% 4250 1.88% 332819 1.77% 0 0.00% 0 0.00% 2 0.06% 5.42.66.20
9 4180 1.76% 4180 1.85% 308890 1.64% 0 0.00% 0 0.00% 2 0.06% 5.42.67.16
10 3533 1.49% 3533 1.56% 248251 1.32% 0 0.00% 0 0.00% 1 0.03% 5.42.64.62
11 2967 1.25% 1483 0.66% 0 0.00% 0 0.00% 0 0.00% 350 10.69% 5.101.47.173
12 2262 0.95% 1131 0.50% 0 0.00% 0 0.00% 0 0.00% 345 10.54% 152.228.218.191
13 2186 0.92% 2186 0.97% 217654 1.16% 0 0.00% 0 0.00% 3 0.09% 94.25.171.252
14 1590 0.67% 795 0.35% 0 0.00% 0 0.00% 0 0.00% 341 10.42% 185.170.10.187
15 865 0.36% 865 0.38% 133677 0.71% 0 0.00% 0 0.00% 4 0.12% 94.25.170.136
16 824 0.35% 5 0.00% 500 0.00% 0 0.00% 0 0.00% 1 0.03% 5.42.65.94
17 776 0.33% 776 0.34% 64814 0.34% 0 0.00% 0 0.00% 11 0.34% 95.56.48.54
18 425 0.18% 425 0.19% 41999 0.22% 0 0.00% 0 0.00% 85 2.60% 77.232.40.104
19 260 0.11% 22 0.01% 168 0.00% 0 0.00% 0 0.00% 10 0.31% 178.79.139.171
20 260 0.11% 260 0.12% 25262 0.13% 0 0.00% 0 0.00% 2 0.06% 94.25.175.131
21 156 0.07% 156 0.07% 10625 0.06% 0 0.00% 0 0.00% 40 1.22% 89.113.148.183
22 144 0.06% 144 0.06% 11924 0.06% 0 0.00% 0 0.00% 2 0.06% 82.209.217.141
23 114 0.05% 114 0.05% 12239 0.07% 0 0.00% 0 0.00% 20 0.61% 185.231.153.163
24 113 0.05% 113 0.05% 12455 0.07% 0 0.00% 0 0.00% 2 0.06% 94.25.173.37
25 106 0.04% 106 0.05% 12397 0.07% 0 0.00% 0 0.00% 14 0.43% 94.25.170.39
26 93 0.04% 80 0.04% 778 0.00% 0 0.00% 0 0.00% 16 0.49% 100.21.24.205
27 82 0.03% 69 0.03% 659 0.00% 0 0.00% 0 0.00% 15 0.46% 52.25.208.208
28 81 0.03% 74 0.03% 643 0.00% 0 0.00% 0 0.00% 13 0.40% 44.230.252.91
29 74 0.03% 13 0.01% 86 0.00% 0 0.00% 0 0.00% 5 0.15% 109.74.204.123
30 55 0.02% 55 0.02% 6559 0.03% 0 0.00% 0 0.00% 1 0.03% 94.25.172.129

Top 10 of 1660 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55988 23.61% 55988 24.79% 5005414 26.62% 0 0.00% 0 0.00% 1 0.03% 5.42.65.19
2 57506 24.26% 57506 25.47% 4810248 25.58% 0 0.00% 0 0.00% 4 0.12% 94.103.91.35
3 23890 10.08% 23890 10.58% 2389616 12.71% 0 0.00% 0 0.00% 7 0.21% 185.149.146.53
4 28170 11.88% 28056 12.42% 2094273 11.14% 0 0.00% 0 0.00% 8 0.24% 5.42.65.70
5 27748 11.70% 23629 10.46% 1981270 10.54% 0 0.00% 0 0.00% 14 0.43% 185.172.128.116
6 7170 3.02% 7170 3.18% 554832 2.95% 0 0.00% 0 0.00% 1 0.03% 5.42.65.8
7 5472 2.31% 5472 2.42% 456227 2.43% 0 0.00% 0 0.00% 1 0.03% 65.109.97.126
8 4250 1.79% 4250 1.88% 332819 1.77% 0 0.00% 0 0.00% 2 0.06% 5.42.66.20
9 4180 1.76% 4180 1.85% 308890 1.64% 0 0.00% 0 0.00% 2 0.06% 5.42.67.16
10 3533 1.49% 3533 1.56% 248251 1.32% 0 0.00% 0 0.00% 1 0.03% 5.42.64.62

Top 30 of 176 Total Referrers
# Hits Referrer
1 57506 24.26% https://generika51.ru
2 54683 23.06% https://mbkamaz.ru/
3 10805 4.56% https://unicef-deutschland.de
4 7422 3.13% https://xn--mea-sb-j6a.com
5 5472 2.31% https://creative-bg.net
6 5296 2.23% https://ipregpro.ru/
7 5261 2.22% https://mupapat.ru/
8 5223 2.20% https://sibprom-nsk.ru/
9 5195 2.19% https://sumkispb.ru/
10 4577 1.93% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
11 4356 1.84% https://xn--krkn-xva4846b.com
12 4038 1.70% https://xn--megsb-l11b.com
13 3792 1.60% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3410 1.44% https://softbesplatno.net/
15 3409 1.44% https://jester-soft.ws/
16 2960 1.25% https://xn--mga-sb-w4a.com
17 2915 1.23% https://fashion-woman.ru/
18 2818 1.19% https://mega-active-links.com
19 2791 1.18% http://cabinet.vm.bytemark.co.uk/
20 2747 1.16% https://geosf.ru/
21 2718 1.15% https://xn--meg-sb-dua.com
22 2395 1.01% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
23 2389 1.01% http://cabinet.vm.bytemark.co.uk/install.php
24 2326 0.98% https://xn--megas-k90b.com
25 2198 0.93% https://xn--megab-mdb.com
26 2060 0.87% http://cabinet.vm.bytemark.co.uk/stats/usage__202311.html
27 1934 0.82% https://xn--megsb-5wa.com
28 1756 0.74% https://xn--mg-sb-6za9404c.com
29 889 0.37% https://xn--mg-8ma3631a.com
30 886 0.37% https://xn--mg-g5sse.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 35.90% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 6 15.38% https://smegabat.ru/p=74
3 5 12.82% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 3 7.69% https://fas.st/ta_keherid=latgbyerp
5 3 7.69% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 3 7.69% https://smegabat.ru
7 3 7.69% https://smegabat.ru/p=139
8 2 5.13% https://smegabat.ru/p=159

Top 15 of 47 Total User Agents
# Hits User Agent
1 232559 98.09% Mozilla/5.0
2 1459 0.62% Bytespider
3 278 0.12% curl/7.54.0
4 246 0.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 149 0.06% my-tiny-bot
6 140 0.06% Barkrowler/0.9
7 133 0.06% AhrefsBot/7.0
8 107 0.05% thesis-research-bot
9 100 0.04% SemrushBot/7~bl
10 84 0.04% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
11 83 0.04% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 55 0.02% YandexBot/3.0
13 54 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 50 0.02% MSIE 6.0
15 47 0.02% DotBot/1.2

Usage by Location for November 2023

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 161602 68.16% 153651 68.04% 12938144 68.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 61924 26.12% 61789 27.36% 5279408 28.08% 0 0.00% 0 0.00% Russian Federation
3 9386 3.96% 7398 3.28% 467933 2.49% 0 0.00% 0 0.00% United States
4 1677 0.71% 1482 0.66% 38572 0.21% 0 0.00% 0 0.00% Canada
5 776 0.33% 776 0.34% 64814 0.34% 0 0.00% 0 0.00% Kazakhstan
6 419 0.18% 82 0.04% 452 0.00% 0 0.00% 0 0.00% Great Britain (UK)
7 389 0.16% 220 0.10% 1275 0.01% 0 0.00% 0 0.00% China
8 147 0.06% 26 0.01% 101 0.00% 0 0.00% 0 0.00% France
9 144 0.06% 144 0.06% 11924 0.06% 0 0.00% 0 0.00% Belarus
10 96 0.04% 41 0.02% 101 0.00% 0 0.00% 0 0.00% Japan
11 85 0.04% 40 0.02% 62 0.00% 0 0.00% 0 0.00% Australia
12 80 0.03% 70 0.03% 316 0.00% 0 0.00% 0 0.00% Saudi Arabia
13 50 0.02% 50 0.02% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
14 43 0.02% 0 0.00% 20 0.00% 0 0.00% 0 0.00% Egypt
15 35 0.01% 22 0.01% 42 0.00% 0 0.00% 0 0.00% Thailand
16 32 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
17 29 0.01% 12 0.01% 19 0.00% 0 0.00% 0 0.00% Germany
18 22 0.01% 7 0.00% 29 0.00% 0 0.00% 0 0.00% Netherlands
19 18 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
20 17 0.01% 4 0.00% 17 0.00% 0 0.00% 0 0.00% Korea (South)
21 17 0.01% 7 0.00% 27 0.00% 0 0.00% 0 0.00% Romania
22 10 0.00% 9 0.00% 885 0.00% 0 0.00% 0 0.00% Ukraine
23 10 0.00% 5 0.00% 8 0.00% 0 0.00% 0 0.00% South Africa
24 9 0.00% 6 0.00% 33 0.00% 0 0.00% 0 0.00% Switzerland
25 9 0.00% 5 0.00% 16 0.00% 0 0.00% 0 0.00% Poland
26 9 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Taiwan
27 8 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
28 8 0.00% 4 0.00% 6 0.00% 0 0.00% 0 0.00% Viet Nam
29 7 0.00% 4 0.00% 22 0.00% 0 0.00% 0 0.00% Greece
30 7 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01