Usage Statistics for cabinet.vm.bytemark.co.uk

Summary Period: October 2021
Generated 01-Nov-2021 03:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 13674
Total Files 11359
Total Pages 8699
Total Visits 1550
Total kB Files 254081
Total kB In 0
Total kB Out 0
Total Unique Sites 827
Total Unique URLs 62
Total Unique Referrers 30
Total Unique User Agents 42
. Avg Max
Hits per Hour 18 352
Hits per Day 441 3006
Files per Day 366 2663
Pages per Day 280 1945
Visits per Day 50 69
kB Files per Day 8196 48025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 11359
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 302 - Found 678
Code 304 - Not Modified 9
Code 400 - Bad Request 474
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 937
Code 408 - Request Timeout 198

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 946 6.92% 745 6.56% 630 7.24% 48 3.10% 45 5.44% 11756 4.63% 0 0.00% 0 0.00%
2 1897 13.87% 1863 16.40% 1205 13.85% 50 3.23% 42 5.08% 34463 13.56% 0 0.00% 0 0.00%
3 3006 21.98% 2663 23.44% 1945 22.36% 65 4.19% 57 6.89% 48025 18.90% 0 0.00% 0 0.00%
4 1308 9.57% 1261 11.10% 756 8.69% 69 4.45% 60 7.26% 25778 10.15% 0 0.00% 0 0.00%
5 118 0.86% 70 0.62% 91 1.05% 55 3.55% 50 6.05% 1858 0.73% 0 0.00% 0 0.00%
6 151 1.10% 72 0.63% 110 1.26% 54 3.48% 42 5.08% 2317 0.91% 0 0.00% 0 0.00%
7 83 0.61% 33 0.29% 60 0.69% 38 2.45% 33 3.99% 2030 0.80% 0 0.00% 0 0.00%
8 93 0.68% 44 0.39% 60 0.69% 33 2.13% 37 4.47% 1414 0.56% 0 0.00% 0 0.00%
9 116 0.85% 72 0.63% 75 0.86% 47 3.03% 37 4.47% 3233 1.27% 0 0.00% 0 0.00%
10 193 1.41% 137 1.21% 99 1.14% 59 3.81% 72 8.71% 3327 1.31% 0 0.00% 0 0.00%
11 97 0.71% 64 0.56% 66 0.76% 49 3.16% 45 5.44% 3390 1.33% 0 0.00% 0 0.00%
12 256 1.87% 80 0.70% 105 1.21% 58 3.74% 58 7.01% 2068 0.81% 0 0.00% 0 0.00%
13 172 1.26% 86 0.76% 91 1.05% 48 3.10% 44 5.32% 2202 0.87% 0 0.00% 0 0.00%
14 115 0.84% 72 0.63% 75 0.86% 47 3.03% 40 4.84% 2846 1.12% 0 0.00% 0 0.00%
15 1064 7.78% 1011 8.90% 707 8.13% 58 3.74% 54 6.53% 22090 8.69% 0 0.00% 0 0.00%
16 1428 10.44% 1368 12.04% 925 10.63% 64 4.13% 57 6.89% 33830 13.31% 0 0.00% 0 0.00%
17 513 3.75% 463 4.08% 328 3.77% 66 4.26% 59 7.13% 13385 5.27% 0 0.00% 0 0.00%
18 506 3.70% 450 3.96% 326 3.75% 52 3.35% 59 7.13% 11641 4.58% 0 0.00% 0 0.00%
19 108 0.79% 78 0.69% 68 0.78% 43 2.77% 40 4.84% 2989 1.18% 0 0.00% 0 0.00%
20 98 0.72% 51 0.45% 71 0.82% 54 3.48% 49 5.93% 1909 0.75% 0 0.00% 0 0.00%
21 93 0.68% 47 0.41% 64 0.74% 43 2.77% 38 4.59% 2206 0.87% 0 0.00% 0 0.00%
22 97 0.71% 55 0.48% 72 0.83% 48 3.10% 42 5.08% 2218 0.87% 0 0.00% 0 0.00%
23 71 0.52% 42 0.37% 51 0.59% 34 2.19% 33 3.99% 1606 0.63% 0 0.00% 0 0.00%
24 103 0.75% 63 0.55% 73 0.84% 51 3.29% 51 6.17% 2296 0.90% 0 0.00% 0 0.00%
25 171 1.25% 77 0.68% 130 1.49% 48 3.10% 54 6.53% 2026 0.80% 0 0.00% 0 0.00%
26 144 1.05% 78 0.69% 108 1.24% 57 3.68% 55 6.65% 2675 1.05% 0 0.00% 0 0.00%
27 277 2.03% 43 0.38% 116 1.33% 37 2.39% 34 4.11% 1722 0.68% 0 0.00% 0 0.00%
28 156 1.14% 92 0.81% 78 0.90% 44 2.84% 37 4.47% 2921 1.15% 0 0.00% 0 0.00%
29 92 0.67% 47 0.41% 72 0.83% 44 2.84% 43 5.20% 1108 0.44% 0 0.00% 0 0.00%
30 87 0.64% 65 0.57% 61 0.70% 44 2.84% 37 4.47% 2714 1.07% 0 0.00% 0 0.00%
31 115 0.84% 67 0.59% 81 0.93% 45 2.90% 41 4.96% 2037 0.80% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 520 3.80% 12 373 3.28% 11 360 4.14% 273 8454 3.33% 0 0 0.00% 0 0 0.00%
1 16 499 3.65% 12 375 3.30% 11 343 3.94% 295 9155 3.60% 0 0 0.00% 0 0 0.00%
2 16 508 3.72% 12 401 3.53% 11 348 4.00% 276 8554 3.37% 0 0 0.00% 0 0 0.00%
3 17 551 4.03% 15 472 4.16% 11 356 4.09% 325 10072 3.96% 0 0 0.00% 0 0 0.00%
4 14 450 3.29% 12 384 3.38% 9 291 3.35% 279 8642 3.40% 0 0 0.00% 0 0 0.00%
5 15 471 3.44% 12 393 3.46% 10 315 3.62% 306 9486 3.73% 0 0 0.00% 0 0 0.00%
6 17 529 3.87% 13 430 3.79% 11 368 4.23% 312 9677 3.81% 0 0 0.00% 0 0 0.00%
7 15 482 3.52% 14 434 3.82% 10 314 3.61% 281 8707 3.43% 0 0 0.00% 0 0 0.00%
8 12 388 2.84% 10 333 2.93% 8 248 2.85% 233 7229 2.85% 0 0 0.00% 0 0 0.00%
9 17 538 3.93% 15 494 4.35% 10 336 3.86% 355 11008 4.33% 0 0 0.00% 0 0 0.00%
10 19 597 4.37% 17 543 4.78% 12 382 4.39% 370 11483 4.52% 0 0 0.00% 0 0 0.00%
11 20 643 4.70% 19 593 5.22% 13 404 4.64% 383 11888 4.68% 0 0 0.00% 0 0 0.00%
12 20 621 4.54% 18 574 5.05% 12 394 4.53% 380 11793 4.64% 0 0 0.00% 0 0 0.00%
13 15 479 3.50% 13 426 3.75% 9 304 3.49% 335 10373 4.08% 0 0 0.00% 0 0 0.00%
14 17 534 3.91% 15 480 4.23% 11 346 3.98% 350 10860 4.27% 0 0 0.00% 0 0 0.00%
15 20 644 4.71% 19 589 5.19% 13 413 4.75% 447 13854 5.45% 0 0 0.00% 0 0 0.00%
16 22 696 5.09% 20 627 5.52% 13 430 4.94% 442 13708 5.40% 0 0 0.00% 0 0 0.00%
17 25 786 5.75% 20 643 5.66% 17 533 6.13% 444 13763 5.42% 0 0 0.00% 0 0 0.00%
18 32 996 7.28% 19 592 5.21% 15 486 5.59% 420 13018 5.12% 0 0 0.00% 0 0 0.00%
19 17 552 4.04% 16 507 4.46% 11 369 4.24% 381 11819 4.65% 0 0 0.00% 0 0 0.00%
20 18 564 4.12% 15 494 4.35% 11 361 4.15% 362 11224 4.42% 0 0 0.00% 0 0 0.00%
21 14 456 3.33% 12 399 3.51% 9 298 3.43% 335 10398 4.09% 0 0 0.00% 0 0 0.00%
22 23 732 5.35% 14 442 3.89% 13 415 4.77% 352 10903 4.29% 0 0 0.00% 0 0 0.00%
23 14 438 3.20% 11 361 3.18% 9 285 3.28% 258 8012 3.15% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 4790 35.03% 23260 9.15% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
2 3797 27.77% 18605 7.32% 0 0.00% 0 0.00% /install.php/blog/wp-includes/wlwmanifest.xml
3 1203 8.80% 143523 56.49% 0 0.00% 0 0.00% /stats/usage_202110.html
4 363 2.65% 57168 22.50% 0 0.00% 0 0.00% /stats/usage_202107.html
5 286 2.09% 490 0.19% 0 0.00% 0 0.00% /install.php
6 218 1.59% 204 0.08% 0 0.00% 0 0.00% /robots.txt
7 127 0.93% 4296 1.69% 0 0.00% 0 0.00% /CHANGELOG.txt
8 123 0.90% 856 0.34% 0 0.00% 0 0.00% /misc/drupal.js
9 95 0.69% 1174 0.46% 0 0.00% 0 0.00% /stats/usage_202105.html
10 40 0.29% 373 0.15% 0 0.00% 0 0.00% http://cabinet.vm.bytemark.co.uk/stats/usage_202105.html
11 29 0.21% 45 0.02% 0 0.00% 0 0.00% http://cabinet.vm.bytemark.co.uk/install.php/jasperserver-pro/login.html
12 20 0.15% 333 0.13% 0 0.00% 0 0.00% /stats/usage_202106.html
13 16 0.12% 25 0.01% 0 0.00% 0 0.00% http://cabinet.vm.bytemark.co.uk/install.php
14 12 0.09% 20 0.01% 0 0.00% 0 0.00% /misc/jquery-extend-3.4.0.js
15 12 0.09% 68 0.03% 0 0.00% 0 0.00% /misc/jquery-html-prefilter-3.5.0-backport.js
16 12 0.09% 368 0.14% 0 0.00% 0 0.00% /misc/jquery.js
17 11 0.08% 13 0.01% 0 0.00% 0 0.00% /misc/jquery.once.js
18 11 0.08% 18 0.01% 0 0.00% 0 0.00% /stats/
19 10 0.07% 200 0.08% 0 0.00% 0 0.00% /stats/usage_202006.html
20 9 0.07% 48 0.02% 0 0.00% 0 0.00% /misc/favicon.ico
21 9 0.07% 50 0.02% 0 0.00% 0 0.00% /stats/usage_202102.html
22 9 0.07% 54 0.02% 0 0.00% 0 0.00% /stats/usage_202104.html
23 8 0.06% 730 0.29% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
24 8 0.06% 36 0.01% 0 0.00% 0 0.00% /themes/seven/style.css
25 7 0.05% 82 0.03% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
26 7 0.05% 310 0.12% 0 0.00% 0 0.00% /stats/usage_202007.html
27 7 0.05% 178 0.07% 0 0.00% 0 0.00% /stats/usage_202008.html
28 7 0.05% 43 0.02% 0 0.00% 0 0.00% /stats/usage_202012.html
29 7 0.05% 184 0.07% 0 0.00% 0 0.00% /stats/usage_202101.html
30 6 0.04% 19 0.01% 0 0.00% 0 0.00% /phpmyadmin/translators.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1203 8.80% 143523 56.49% 0 0.00% 0 0.00% /stats/usage_202110.html
2 363 2.65% 57168 22.50% 0 0.00% 0 0.00% /stats/usage_202107.html
3 4790 35.03% 23260 9.15% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
4 3797 27.77% 18605 7.32% 0 0.00% 0 0.00% /install.php/blog/wp-includes/wlwmanifest.xml
5 127 0.93% 4296 1.69% 0 0.00% 0 0.00% /CHANGELOG.txt
6 95 0.69% 1174 0.46% 0 0.00% 0 0.00% /stats/usage_202105.html
7 123 0.90% 856 0.34% 0 0.00% 0 0.00% /misc/drupal.js
8 8 0.06% 730 0.29% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 286 2.09% 490 0.19% 0 0.00% 0 0.00% /install.php
10 40 0.29% 373 0.15% 0 0.00% 0 0.00% http://cabinet.vm.bytemark.co.uk/stats/usage_202105.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 363 2.65% 354 53.56% /stats/usage_202107.html
2 95 0.69% 96 14.52% /stats/usage_202105.html
3 1203 8.80% 47 7.11% /stats/usage_202110.html
4 40 0.29% 39 5.90% http://cabinet.vm.bytemark.co.uk/stats/usage_202105.html
5 20 0.15% 19 2.87% /stats/usage_202106.html
6 11 0.08% 10 1.51% /stats/
7 286 2.09% 7 1.06% /install.php
8 10 0.07% 7 1.06% /stats/usage_202006.html
9 7 0.05% 6 0.91% /phpmyadmin/changelog.php
10 7 0.05% 6 0.91% /stats/usage_202007.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 363 2.65% 150 75.38% /stats/usage_202107.html
2 4790 35.03% 17 8.54% /install.php/jasperserver-pro/login.html
3 286 2.09% 15 7.54% /install.php
4 16 0.12% 7 3.52% http://cabinet.vm.bytemark.co.uk/install.php
5 10 0.07% 2 1.01% /stats/usage_202006.html
6 7 0.05% 2 1.01% /stats/usage_202007.html
7 29 0.21% 2 1.01% http://cabinet.vm.bytemark.co.uk/install.php/jasperserver-pro/login.html
8 8 0.06% 1 0.50% /phpmyadmin/Documentation.html
9 11 0.08% 1 0.50% /stats/
10 95 0.69% 1 0.50% /stats/usage_202105.html

Top 30 of 827 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1279 9.35% 1279 11.26% 23439 9.23% 0 0.00% 0 0.00% 4 0.26% 37.212.63.231
2 976 7.14% 976 8.59% 21290 8.38% 0 0.00% 0 0.00% 1 0.06% 185.82.217.154
3 756 5.53% 756 6.66% 13181 5.19% 0 0.00% 0 0.00% 1 0.06% 185.25.50.196
4 681 4.98% 681 6.00% 11712 4.61% 0 0.00% 0 0.00% 1 0.06% 188.116.40.120
5 546 3.99% 546 4.81% 9372 3.69% 0 0.00% 0 0.00% 1 0.06% 188.208.143.114
6 488 3.57% 488 4.30% 10500 4.13% 0 0.00% 0 0.00% 6 0.39% 37.212.51.149
7 484 3.54% 484 4.26% 13109 5.16% 0 0.00% 0 0.00% 1 0.06% 37.212.76.134
8 441 3.23% 441 3.88% 7560 2.98% 0 0.00% 0 0.00% 1 0.06% 188.241.60.242
9 386 2.82% 232 2.04% 3320 1.31% 0 0.00% 0 0.00% 1 0.06% 37.212.48.73
10 375 2.74% 375 3.30% 7752 3.05% 0 0.00% 0 0.00% 1 0.06% 80.241.222.33
11 342 2.50% 342 3.01% 6235 2.45% 0 0.00% 0 0.00% 1 0.06% 192.71.166.25
12 342 2.50% 342 3.01% 6414 2.52% 0 0.00% 0 0.00% 3 0.19% 37.212.63.41
13 322 2.35% 322 2.83% 4404 1.73% 0 0.00% 0 0.00% 1 0.06% 89.33.193.60
14 288 2.11% 216 1.90% 3041 1.20% 0 0.00% 0 0.00% 18 1.16% 193.118.53.218
15 281 2.05% 281 2.47% 7399 2.91% 0 0.00% 0 0.00% 4 0.26% 37.212.52.178
16 234 1.71% 234 2.06% 6564 2.58% 0 0.00% 0 0.00% 2 0.13% 37.212.64.53
17 219 1.60% 8 0.07% 158 0.06% 0 0.00% 0 0.00% 1 0.06% 106.55.168.183
18 216 1.58% 8 0.07% 158 0.06% 0 0.00% 0 0.00% 1 0.06% 106.55.250.60
19 198 1.45% 198 1.74% 4068 1.60% 0 0.00% 0 0.00% 1 0.06% 207.180.241.142
20 152 1.11% 152 1.34% 2784 1.10% 0 0.00% 0 0.00% 1 0.06% 159.89.26.167
21 134 0.98% 134 1.18% 2456 0.97% 0 0.00% 0 0.00% 1 0.06% 213.8.166.188
22 128 0.94% 96 0.85% 1352 0.53% 0 0.00% 0 0.00% 8 0.52% 128.14.136.18
23 120 0.88% 120 1.06% 2044 0.80% 0 0.00% 0 0.00% 1 0.06% 178.33.93.88
24 120 0.88% 120 1.06% 2044 0.80% 0 0.00% 0 0.00% 1 0.06% 185.204.1.237
25 118 0.86% 118 1.04% 9730 3.83% 0 0.00% 0 0.00% 59 3.81% 5.188.210.82
26 117 0.86% 117 1.03% 2133 0.84% 0 0.00% 0 0.00% 1 0.06% 23.92.127.132
27 109 0.80% 0 0.00% 23 0.01% 0 0.00% 0 0.00% 1 0.06% 89.248.173.145
28 104 0.76% 104 0.92% 1738 0.68% 0 0.00% 0 0.00% 3 0.19% 37.212.53.10
29 102 0.75% 102 0.90% 8410 3.31% 0 0.00% 0 0.00% 48 3.10% 5.188.210.72
30 96 0.70% 96 0.85% 2181 0.86% 0 0.00% 0 0.00% 1 0.06% 151.237.185.211

Top 10 of 827 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1279 9.35% 1279 11.26% 23439 9.23% 0 0.00% 0 0.00% 4 0.26% 37.212.63.231
2 976 7.14% 976 8.59% 21290 8.38% 0 0.00% 0 0.00% 1 0.06% 185.82.217.154
3 756 5.53% 756 6.66% 13181 5.19% 0 0.00% 0 0.00% 1 0.06% 185.25.50.196
4 484 3.54% 484 4.26% 13109 5.16% 0 0.00% 0 0.00% 1 0.06% 37.212.76.134
5 681 4.98% 681 6.00% 11712 4.61% 0 0.00% 0 0.00% 1 0.06% 188.116.40.120
6 488 3.57% 488 4.30% 10500 4.13% 0 0.00% 0 0.00% 6 0.39% 37.212.51.149
7 118 0.86% 118 1.04% 9730 3.83% 0 0.00% 0 0.00% 59 3.81% 5.188.210.82
8 546 3.99% 546 4.81% 9372 3.69% 0 0.00% 0 0.00% 1 0.06% 188.208.143.114
9 102 0.75% 102 0.90% 8410 3.31% 0 0.00% 0 0.00% 48 3.10% 5.188.210.72
10 375 2.74% 375 3.30% 7752 3.05% 0 0.00% 0 0.00% 1 0.06% 80.241.222.33

Top 28 of 30 Total Referrers
# Hits Referrer
1 6162 45.06% http://filmkachat.ru
2 861 6.30% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
3 854 6.25% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
4 833 6.09% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
5 803 5.87% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
6 386 2.82% http://cabinet.vm.bytemark.co.uk/install.php/blog/wp-includes/wlwmanifest.xml
7 356 2.60% http://cabinet.vm.bytemark.co.uk/stats/usage_202107.html
8 228 1.67% http://cabinet.vm.bytemark.co.uk/
9 85 0.62% http://cabinet.vm.bytemark.co.uk/stats/usage_202105.html
10 76 0.56% http://cabinet.vm.bytemark.co.uk/install.php
11 45 0.33% https://cabinet.vm.bytemark.co.uk/
12 44 0.32% http://a.mx.cabinet.vm.bytemark.co.uk/
13 43 0.31% https://a.mx.cabinet.vm.bytemark.co.uk/
14 41 0.30% http://cabinet.vm.bytemark.co.uk
15 14 0.10% binance.com
16 6 0.04% http://a.mx.cabinet.vm.bytemark.co.uk/install.php
17 6 0.04% https://www.google.com
18 5 0.04% http://212.110.189.210:80/
19 5 0.04% http://mta-sts.a.mx.cabinet.vm.bytemark.co.uk/install.php
20 5 0.04% https://a.mx.cabinet.vm.bytemark.co.uk/install.php
21 5 0.04% https://cabinet.vm.bytemark.co.uk/install.php
22 5 0.04% https://mta-sts.a.mx.cabinet.vm.bytemark.co.uk/install.php
23 4 0.03% http://a.mx.cabinet.vm.bytemark.co.uk
24 4 0.03% http://cabinet.vm.bytemark.co.uk/themes/seven/style.css
25 2 0.01% http://lab.onsec.ru/
26 2 0.01% https://www.bing.com
27 1 0.01% http://blog.a.mx.cabinet.vm.bytemark.co.uk
28 1 0.01% https://www.netcraft.com/survey/

Top 15 of 42 Total User Agents
# Hits User Agent
1 11968 87.52% Mozilla/5.0
2 109 0.80% fasthttp
3 99 0.72% PetalBot
4 85 0.62% AhrefsBot/7.0
5 67 0.49% SemrushBot/7~bl
6 58 0.42% DotBot/1.2
7 50 0.37% BLEXBot/1.0
8 44 0.32% BW/1.1
9 32 0.23% Tsunami/2.0
10 32 0.23% ltx71 - (http://ltx71.com/)
11 28 0.20% SemrushBot-BA
12 28 0.20% l9explore/1.3.0
13 22 0.16% python-requests/2.26.0
14 18 0.13% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
15 18 0.13% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Location for October 2021

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 7996 58.48% 6901 60.75% 183474 72.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 1310 9.58% 1309 11.52% 21336 8.40% 0 0.00% 0 0.00% Romania
3 1254 9.17% 749 6.59% 10374 4.08% 0 0.00% 0 0.00% United States
4 717 5.24% 681 6.00% 11712 4.61% 0 0.00% 0 0.00% Poland
5 513 3.75% 359 3.16% 4532 1.78% 0 0.00% 0 0.00% Great Britain (UK)
6 382 2.79% 352 3.10% 6266 2.47% 0 0.00% 0 0.00% Sweden
7 375 2.74% 375 3.30% 7752 3.05% 0 0.00% 0 0.00% Estonia
8 197 1.44% 97 0.85% 251 0.10% 0 0.00% 0 0.00% China
9 173 1.27% 158 1.39% 3125 1.23% 0 0.00% 0 0.00% Canada
10 151 1.10% 135 1.19% 2103 0.83% 0 0.00% 0 0.00% France
11 138 1.01% 7 0.06% 32 0.01% 0 0.00% 0 0.00% Netherlands
12 134 0.98% 134 1.18% 2456 0.97% 0 0.00% 0 0.00% Israel
13 77 0.56% 7 0.06% 39 0.02% 0 0.00% 0 0.00% Russian Federation
14 33 0.24% 13 0.11% 59 0.02% 0 0.00% 0 0.00% Greece
15 32 0.23% 30 0.26% 137 0.05% 0 0.00% 0 0.00% Saudi Arabia
16 18 0.13% 4 0.04% 23 0.01% 0 0.00% 0 0.00% India
17 18 0.13% 7 0.06% 34 0.01% 0 0.00% 0 0.00% Japan
18 18 0.13% 9 0.08% 156 0.06% 0 0.00% 0 0.00% Norway
19 14 0.10% 7 0.06% 27 0.01% 0 0.00% 0 0.00% Switzerland
20 12 0.09% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Hong Kong
21 12 0.09% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Viet Nam
22 9 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Austria
23 8 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
24 8 0.06% 4 0.04% 23 0.01% 0 0.00% 0 0.00% Singapore
25 7 0.05% 3 0.03% 21 0.01% 0 0.00% 0 0.00% Korea (South)
26 6 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Egypt
27 6 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Kazakhstan
28 5 0.04% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Iran
29 4 0.03% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Netherlands Antilles
30 4 0.03% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01