Usage Statistics for cabinet.vm.bytemark.co.uk

Summary Period: February 2024
Generated 01-Mar-2024 02:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2024
Total Hits 281215
Total Files 245703
Total Pages 279672
Total Visits 5192
Total kB Files 16363085
Total kB In 0
Total kB Out 0
Total Unique Sites 1516
Total Unique URLs 298
Total Unique Referrers 136
Total Unique User Agents 43
. Avg Max
Hits per Hour 404 832
Hits per Day 9697 16226
Files per Day 8472 16037
Pages per Day 9643 16216
Visits per Day 179 274
kB Files per Day 564244 1162246
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 245703
Code 301 - Moved Permanently 1
Code 302 - Found 34258
Code 304 - Not Modified 55
Code 400 - Bad Request 538
Code 401 - Unauthorized 33
Code 403 - Forbidden 6
Code 404 - Not Found 544
Code 408 - Request Timeout 73

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6556 2.33% 6386 2.60% 6513 2.33% 108 2.08% 61 4.02% 574336 3.51% 0 0.00% 0 0.00%
2 6642 2.36% 6426 2.62% 6620 2.37% 124 2.39% 89 5.87% 546890 3.34% 0 0.00% 0 0.00%
3 8937 3.18% 8753 3.56% 8902 3.18% 179 3.45% 96 6.33% 667079 4.08% 0 0.00% 0 0.00%
4 12390 4.41% 12163 4.95% 12325 4.41% 230 4.43% 118 7.78% 880507 5.38% 0 0.00% 0 0.00%
5 16226 5.77% 16037 6.53% 16216 5.80% 213 4.10% 98 6.46% 1162246 7.10% 0 0.00% 0 0.00%
6 15004 5.34% 14820 6.03% 14972 5.35% 180 3.47% 87 5.74% 1072385 6.55% 0 0.00% 0 0.00%
7 11036 3.92% 10508 4.28% 10778 3.85% 256 4.93% 123 8.11% 760974 4.65% 0 0.00% 0 0.00%
8 8960 3.19% 8725 3.55% 8927 3.19% 226 4.35% 119 7.85% 627576 3.84% 0 0.00% 0 0.00%
9 11204 3.98% 11035 4.49% 11156 3.99% 210 4.04% 103 6.79% 792489 4.84% 0 0.00% 0 0.00%
10 5460 1.94% 5289 2.15% 5443 1.95% 195 3.76% 70 4.62% 316510 1.93% 0 0.00% 0 0.00%
11 10760 3.83% 10462 4.26% 10702 3.83% 228 4.39% 91 6.00% 713988 4.36% 0 0.00% 0 0.00%
12 9484 3.37% 9253 3.77% 9453 3.38% 227 4.37% 86 5.67% 631304 3.86% 0 0.00% 0 0.00%
13 11487 4.08% 11287 4.59% 11450 4.09% 237 4.56% 112 7.39% 775545 4.74% 0 0.00% 0 0.00%
14 10586 3.76% 10370 4.22% 10573 3.78% 192 3.70% 90 5.94% 712770 4.36% 0 0.00% 0 0.00%
15 10497 3.73% 10316 4.20% 10441 3.73% 156 3.00% 96 6.33% 759724 4.64% 0 0.00% 0 0.00%
16 4976 1.77% 4550 1.85% 4914 1.76% 159 3.06% 101 6.66% 335961 2.05% 0 0.00% 0 0.00%
17 6424 2.28% 4910 2.00% 6361 2.27% 170 3.27% 111 7.32% 283054 1.73% 0 0.00% 0 0.00%
18 6984 2.48% 5112 2.08% 6898 2.47% 274 5.28% 107 7.06% 273885 1.67% 0 100.00% 0 0.00%
19 8282 2.95% 6048 2.46% 8268 2.96% 208 4.01% 90 5.94% 328888 2.01% 0 0.00% 0 0.00%
20 8960 3.19% 6722 2.74% 8948 3.20% 178 3.43% 102 6.73% 393027 2.40% 0 0.00% 0 0.00%
21 8823 3.14% 6410 2.61% 8768 3.14% 184 3.54% 101 6.66% 343640 2.10% 0 0.00% 0 0.00%
22 11863 4.22% 9530 3.88% 11843 4.23% 186 3.58% 101 6.66% 613761 3.75% 0 0.00% 0 0.00%
23 12209 4.34% 9852 4.01% 12130 4.34% 173 3.33% 80 5.28% 636827 3.89% 0 0.00% 0 0.00%
24 11574 4.12% 9176 3.73% 11401 4.08% 189 3.64% 100 6.60% 573381 3.50% 0 0.00% 0 0.00%
25 9750 3.47% 7290 2.97% 9619 3.44% 200 3.85% 103 6.79% 431561 2.64% 0 0.00% 0 0.00%
26 8985 3.20% 6621 2.69% 8980 3.21% 156 3.00% 62 4.09% 381964 2.33% 0 0.00% 0 0.00%
27 8834 3.14% 6411 2.61% 8816 3.15% 157 3.02% 80 5.28% 362455 2.22% 0 0.00% 0 0.00%
28 7990 2.84% 5184 2.11% 7944 2.84% 176 3.39% 96 6.33% 233882 1.43% 0 0.00% 0 0.00%
29 10332 3.67% 6057 2.47% 10311 3.69% 164 3.16% 94 6.20% 176478 1.08% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 417 12117 4.31% 356 10348 4.21% 408 11843 4.23% 23508 681725 4.17% 0 0 0.00% 0 0 0.00%
1 404 11738 4.17% 355 10295 4.19% 399 11593 4.15% 23504 681614 4.17% 0 0 0.00% 0 0 0.00%
2 397 11527 4.10% 348 10098 4.11% 395 11455 4.10% 23511 681829 4.17% 0 0 0.00% 0 0 0.00%
3 399 11573 4.12% 347 10090 4.11% 397 11525 4.12% 23342 676904 4.14% 0 0 0.00% 0 0 0.00%
4 401 11631 4.14% 350 10155 4.13% 399 11594 4.15% 23341 676884 4.14% 0 0 0.00% 0 0 0.00%
5 391 11366 4.04% 344 9984 4.06% 391 11346 4.06% 23057 668655 4.09% 0 0 0.00% 0 0 0.00%
6 403 11712 4.16% 349 10136 4.13% 403 11690 4.18% 23433 679551 4.15% 0 0 0.00% 0 0 0.00%
7 392 11385 4.05% 343 9964 4.06% 391 11349 4.06% 23127 670684 4.10% 0 0 0.00% 0 0 0.00%
8 403 11707 4.16% 349 10149 4.13% 402 11666 4.17% 23126 670644 4.10% 0 0 0.00% 0 0 0.00%
9 391 11342 4.03% 342 9940 4.05% 390 11326 4.05% 23043 668238 4.08% 0 0 0.00% 0 0 0.00%
10 399 11582 4.12% 346 10050 4.09% 396 11503 4.11% 22836 662242 4.05% 0 0 0.00% 0 0 0.00%
11 402 11668 4.15% 353 10261 4.18% 401 11638 4.16% 23774 689446 4.21% 0 0 0.00% 0 0 0.00%
12 405 11754 4.18% 355 10308 4.20% 404 11732 4.19% 23716 687776 4.20% 0 0 0.00% 0 0 0.00%
13 402 11663 4.15% 351 10205 4.15% 401 11644 4.16% 23494 681329 4.16% 0 0 0.00% 0 0 0.00%
14 403 11697 4.16% 356 10347 4.21% 402 11666 4.17% 24282 704179 4.30% 0 0 0.00% 0 0 0.00%
15 406 11793 4.19% 360 10447 4.25% 399 11585 4.14% 23925 693823 4.24% 0 0 0.00% 0 0 0.00%
16 394 11430 4.06% 350 10164 4.14% 391 11359 4.06% 23896 692997 4.24% 0 0 0.00% 0 0 0.00%
17 410 11899 4.23% 358 10405 4.23% 407 11814 4.22% 23764 689170 4.21% 0 0 0.00% 0 0 0.00%
18 401 11644 4.14% 356 10333 4.21% 398 11565 4.14% 23923 693774 4.24% 0 0 0.00% 0 0 0.00%
19 414 12019 4.27% 360 10459 4.26% 412 11953 4.27% 23545 682804 4.17% 0 0 100.00% 0 0 0.00%
20 409 11868 4.22% 357 10369 4.22% 408 11832 4.23% 23676 686614 4.20% 0 0 0.00% 0 0 0.00%
21 420 12184 4.33% 362 10505 4.28% 419 12170 4.35% 23684 686841 4.20% 0 0 0.00% 0 0 0.00%
22 414 12028 4.28% 360 10449 4.25% 412 11963 4.28% 23705 687458 4.20% 0 0 0.00% 0 0 0.00%
23 409 11888 4.23% 353 10242 4.17% 409 11861 4.24% 23031 667904 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 298 Total URLs
# Hits kB F kB In kB Out URL
1 89171 31.71% 436360 2.67% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
2 52480 18.66% 7622278 46.58% 0 0.00% 0 0.00% /stats/usage_202402.html
3 37540 13.35% 3192274 19.51% 0 0.00% 0 0.00% /stats/usage_202401.html
4 33406 11.88% 47101 0.29% 0 0.00% 0 0.00% /install.php
5 26388 9.38% 4284241 26.18% 0 0.00% 0 0.00% /stats/usage_202309.html
6 4389 1.56% 703889 4.30% 0 0.00% 0 0.00% /stats/usage_202308.html
7 602 0.21% 28737 0.18% 0 0.00% 0 0.00% /stats/usage_202105.html
8 229 0.08% 228 0.00% 0 0.00% 0 0.00% /robots.txt
9 55 0.02% 292 0.00% 0 0.00% 0 0.00% /misc/favicon.ico
10 50 0.02% 6930 0.04% 0 0.00% 0 0.00% /stats/usage_202312.html
11 37 0.01% 4294 0.03% 0 0.00% 0 0.00% /stats/usage_202306.html
12 33 0.01% 3530 0.02% 0 0.00% 0 0.00% /stats/usage_202311.html
13 31 0.01% 888 0.01% 0 0.00% 0 0.00% /sites/default/files/footer-logos/B
14 30 0.01% 2899 0.02% 0 0.00% 0 0.00% /stats/usage_202310.html
15 29 0.01% 3758 0.02% 0 0.00% 0 0.00% /stats/usage_202307.html
16 28 0.01% 154 0.00% 0 0.00% 0 0.00% /misc/jquery-html-prefilter-3.5.0-backport.js
17 27 0.01% 225 0.00% 0 0.00% 0 0.00% /misc/drupal.js
18 27 0.01% 41 0.00% 0 0.00% 0 0.00% /misc/jquery-extend-3.4.0.js
19 27 0.01% 34 0.00% 0 0.00% 0 0.00% /misc/jquery.once.js
20 27 0.01% 2667 0.02% 0 0.00% 0 0.00% /stats/usage_202305.html
21 24 0.01% 48 0.00% 0 0.00% 0 0.00% /install.php/blog/wp-includes/wlwmanifest.xml
22 17 0.01% 600 0.00% 0 0.00% 0 0.00% /misc/jquery.js
23 17 0.01% 306 0.00% 0 0.00% 0 0.00% /stats/usage_202304.html
24 14 0.00% 26 0.00% 0 0.00% 0 0.00% /modules/system/system.base.css
25 14 0.00% 9 0.00% 0 0.00% 0 0.00% /modules/system/system.menus.css
26 14 0.00% 5 0.00% 0 0.00% 0 0.00% /modules/system/system.messages.css
27 14 0.00% 17 0.00% 0 0.00% 0 0.00% /modules/system/system.theme.css
28 14 0.00% 4 0.00% 0 0.00% 0 0.00% CGI Scripts
29 13 0.00% 122 0.00% 0 0.00% 0 0.00% /
30 13 0.00% 275 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html

Top 10 of 298 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52480 18.66% 7622278 46.58% 0 0.00% 0 0.00% /stats/usage_202402.html
2 26388 9.38% 4284241 26.18% 0 0.00% 0 0.00% /stats/usage_202309.html
3 37540 13.35% 3192274 19.51% 0 0.00% 0 0.00% /stats/usage_202401.html
4 4389 1.56% 703889 4.30% 0 0.00% 0 0.00% /stats/usage_202308.html
5 89171 31.71% 436360 2.67% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
6 33406 11.88% 47101 0.29% 0 0.00% 0 0.00% /install.php
7 602 0.21% 28737 0.18% 0 0.00% 0 0.00% /stats/usage_202105.html
8 50 0.02% 6930 0.04% 0 0.00% 0 0.00% /stats/usage_202312.html
9 37 0.01% 4294 0.03% 0 0.00% 0 0.00% /stats/usage_202306.html
10 29 0.01% 3758 0.02% 0 0.00% 0 0.00% /stats/usage_202307.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 13 0.00% 1876 40.71% /
2 37540 13.35% 1399 30.36% /stats/usage_202401.html
3 602 0.21% 565 12.26% /stats/usage_202105.html
4 52480 18.66% 230 4.99% /stats/usage_202402.html
5 33406 11.88% 67 1.45% /install.php
6 37 0.01% 35 0.76% /stats/usage_202306.html
7 4389 1.56% 31 0.67% /stats/usage_202308.html
8 26388 9.38% 28 0.61% /stats/usage_202309.html
9 33 0.01% 25 0.54% /stats/usage_202311.html
10 29 0.01% 24 0.52% /stats/usage_202307.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 33406 11.88% 1355 44.15% /install.php
2 37540 13.35% 864 28.15% /stats/usage_202401.html
3 89171 31.71% 650 21.18% /install.php/jasperserver-pro/login.html
4 13 0.00% 63 2.05% /
5 602 0.21% 52 1.69% /stats/usage_202105.html
6 52480 18.66% 27 0.88% /stats/usage_202402.html
7 29 0.01% 10 0.33% /stats/usage_202307.html
8 37 0.01% 4 0.13% /stats/usage_202306.html
9 33 0.01% 4 0.13% /stats/usage_202311.html
10 30 0.01% 3 0.10% /stats/usage_202310.html

Top 30 of 1516 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52721 18.75% 52721 21.46% 4409770 26.95% 0 0.00% 0 0.00% 2 0.04% 94.103.91.35
2 46130 16.40% 46130 18.77% 3400052 20.78% 0 0.00% 0 0.00% 13 0.25% 45.12.212.67
3 28155 10.01% 28155 11.46% 2555422 15.62% 0 0.00% 0 0.00% 10 0.19% 185.172.128.116
4 24402 8.68% 24402 9.93% 1859732 11.37% 0 0.00% 0 0.00% 8 0.15% 5.42.65.70
5 22293 7.93% 22293 9.07% 2228667 13.62% 0 0.00% 0 0.00% 1 0.02% 5.42.65.19
6 10983 3.91% 8584 3.49% 139023 0.85% 0 0.00% 0 0.00% 9 0.17% 46.22.51.77
7 6729 2.39% 4231 1.72% 21279 0.13% 0 0.00% 0 0.00% 83 1.60% 147.45.123.34
8 6654 2.37% 4176 1.70% 20925 0.13% 0 0.00% 0 0.00% 89 1.71% 147.45.123.121
9 6536 2.32% 4089 1.66% 20269 0.12% 0 0.00% 0 0.00% 101 1.95% 147.45.122.242
10 6515 2.32% 4092 1.67% 20517 0.13% 0 0.00% 0 0.00% 92 1.77% 147.45.120.106
11 6293 2.24% 6293 2.56% 521186 3.19% 0 0.00% 0 0.00% 3 0.06% 90.189.4.233
12 6139 2.18% 3642 1.48% 15421 0.09% 0 0.00% 0 0.00% 145 2.79% 5.8.13.194
13 6073 2.16% 3627 1.48% 15658 0.10% 0 0.00% 0 0.00% 153 2.95% 5.8.15.82
14 6001 2.13% 3590 1.46% 15626 0.10% 0 0.00% 0 0.00% 157 3.02% 5.8.15.148
15 5978 2.13% 3576 1.46% 15571 0.10% 0 0.00% 0 0.00% 165 3.18% 5.8.15.53
16 5961 2.12% 3579 1.46% 15702 0.10% 0 0.00% 0 0.00% 148 2.85% 5.8.14.38
17 5865 2.09% 3502 1.43% 15179 0.09% 0 0.00% 0 0.00% 152 2.93% 5.8.14.190
18 4777 1.70% 2379 0.97% 3681 0.02% 0 0.00% 0 0.00% 45 0.87% 188.119.126.30
19 3092 1.10% 1544 0.63% 0 0.00% 0 0.00% 0 0.00% 322 6.20% 5.101.47.173
20 2597 0.92% 2597 1.06% 271653 1.66% 0 0.00% 0 0.00% 153 2.95% 94.25.175.30
21 2260 0.80% 2260 0.92% 187145 1.14% 0 0.00% 0 0.00% 2 0.04% 188.232.8.47
22 1617 0.58% 808 0.33% 0 0.00% 0 0.00% 0 0.00% 309 5.95% 152.228.218.191
23 1485 0.53% 1485 0.60% 163539 1.00% 0 0.00% 0 0.00% 197 3.79% 94.25.173.240
24 1484 0.53% 742 0.30% 0 0.00% 0 0.00% 0 0.00% 310 5.97% 185.170.10.187
25 1348 0.48% 1348 0.55% 145474 0.89% 0 0.00% 0 0.00% 160 3.08% 94.25.171.131
26 583 0.21% 583 0.24% 64954 0.40% 0 0.00% 0 0.00% 72 1.39% 94.25.171.64
27 575 0.20% 575 0.23% 63351 0.39% 0 0.00% 0 0.00% 46 0.89% 94.25.173.27
28 481 0.17% 37 0.02% 293 0.00% 0 0.00% 0 0.00% 17 0.33% 178.79.139.171
29 426 0.15% 426 0.17% 45978 0.28% 0 0.00% 0 0.00% 50 0.96% 94.25.168.124
30 332 0.12% 167 0.07% 1125 0.01% 0 0.00% 0 0.00% 26 0.50% 77.73.132.21

Top 10 of 1516 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52721 18.75% 52721 21.46% 4409770 26.95% 0 0.00% 0 0.00% 2 0.04% 94.103.91.35
2 46130 16.40% 46130 18.77% 3400052 20.78% 0 0.00% 0 0.00% 13 0.25% 45.12.212.67
3 28155 10.01% 28155 11.46% 2555422 15.62% 0 0.00% 0 0.00% 10 0.19% 185.172.128.116
4 22293 7.93% 22293 9.07% 2228667 13.62% 0 0.00% 0 0.00% 1 0.02% 5.42.65.19
5 24402 8.68% 24402 9.93% 1859732 11.37% 0 0.00% 0 0.00% 8 0.15% 5.42.65.70
6 6293 2.24% 6293 2.56% 521186 3.19% 0 0.00% 0 0.00% 3 0.06% 90.189.4.233
7 2597 0.92% 2597 1.06% 271653 1.66% 0 0.00% 0 0.00% 153 2.95% 94.25.175.30
8 2260 0.80% 2260 0.92% 187145 1.14% 0 0.00% 0 0.00% 2 0.04% 188.232.8.47
9 1485 0.53% 1485 0.60% 163539 1.00% 0 0.00% 0 0.00% 197 3.79% 94.25.173.240
10 1348 0.48% 1348 0.55% 145474 0.89% 0 0.00% 0 0.00% 160 3.08% 94.25.171.131

Top 30 of 136 Total Referrers
# Hits Referrer
1 24213 8.61% https://vestnik-podmoskovya.ru/
2 24009 8.54% https://top-chat24.ru/
3 23181 8.24% https://vavilon-service.ru/
4 22293 7.93% https://mbkamaz.ru/
5 10831 3.85% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
6 10557 3.75% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
7 10545 3.75% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 10422 3.71% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
9 10366 3.69% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 9410 3.35% https://t.me/+TsjvMGXSfoozZWUy
11 7770 2.76% https://t.me/lizaalert_help
12 7375 2.62% https://xn--80adb2aqcedv1i.xn--p1ai/
13 6294 2.24% https://artace.ru/
14 5884 2.09% https://comfy-club.ru
15 4748 1.69% https://remoteh16.ru/
16 4552 1.62% https://blog.59remont.ru/
17 4044 1.44% https://articles.robofixer.ru/
18 3888 1.38% https://xn--mea-sb-j6a.com
19 3656 1.30% https://xn--mga-sb-w4a.com
20 3600 1.28% https://t.me/+t2LtibpwHf83NGQy
21 3588 1.28% https://fixteh74.ru/
22 3420 1.22% https://baofeng-official.ru/
23 3282 1.17% https://xn--megsb-l11b.com
24 3098 1.10% https://softbesplatno.net/
25 3095 1.10% https://jester-soft.ws/
26 3045 1.08% https://beeshell.ru/
27 3000 1.07% https://blog.allo-ufa.ru/
28 2932 1.04% https://eaomed.ru/
29 2790 0.99% https://xn--megsb-5wa.com
30 2444 0.87% https://hitehremont.ru/

Top 15 of 43 Total User Agents
# Hits User Agent
1 277696 98.75% Mozilla/5.0
2 691 0.25% Bytespider
3 481 0.17% curl/7.54.0
4 289 0.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 246 0.09% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 196 0.07% AhrefsBot/7.0
7 108 0.04% SemrushBot/7~bl
8 62 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 57 0.02% Barkrowler/0.9
10 42 0.01% DotBot/1.2
11 24 0.01% BW/1.1
12 23 0.01% SemrushBot-BA
13 23 0.01% YandexBot/3.0
14 22 0.01% PetalBot
15 21 0.01% Googlebot/2.1

Usage by Location for February 2024

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 130761 46.50% 110834 45.11% 7117177 43.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 92939 33.05% 82944 33.76% 5799287 35.44% 0 0.00% 0 0.00% Russian Federation
3 49678 17.67% 47973 19.52% 3409300 20.84% 0 0.00% 0 0.00% United States
4 4857 1.73% 2455 1.00% 4199 0.03% 0 0.00% 0 0.00% Saudi Arabia
5 881 0.31% 678 0.28% 16819 0.10% 0 0.00% 0 0.00% Canada
6 749 0.27% 191 0.08% 12028 0.07% 0 0.00% 0 0.00% Great Britain (UK)
7 503 0.18% 269 0.11% 1002 0.01% 0 0.00% 0 0.00% China
8 333 0.12% 167 0.07% 1125 0.01% 0 0.00% 0 0.00% Kazakhstan
9 63 0.02% 31 0.01% 419 0.00% 0 0.00% 0 0.00% Germany
10 63 0.02% 10 0.00% 175 0.00% 0 0.00% 0 0.00% France
11 47 0.02% 31 0.01% 172 0.00% 0 0.00% 0 0.00% India
12 44 0.02% 26 0.01% 97 0.00% 0 0.00% 0 0.00% Guinea
13 39 0.01% 19 0.01% 54 0.00% 0 0.00% 0 0.00% Greece
14 39 0.01% 15 0.01% 50 0.00% 0 0.00% 0 0.00% Ukraine
15 34 0.01% 20 0.01% 63 0.00% 0 0.00% 0 0.00% Switzerland
16 32 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bahrain
17 19 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Australia
18 16 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Italy
19 15 0.01% 4 0.00% 23 0.00% 0 0.00% 0 0.00% Netherlands
20 14 0.00% 8 0.00% 36 0.00% 0 0.00% 0 0.00% Indonesia
21 13 0.00% 4 0.00% 15 0.00% 0 0.00% 0 0.00% Hong Kong
22 12 0.00% 5 0.00% 491 0.00% 0 0.00% 0 0.00% Japan
23 9 0.00% 5 0.00% 16 0.00% 0 0.00% 0 0.00% Netherlands Antilles
24 9 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
25 9 0.00% 5 0.00% 16 0.00% 0 0.00% 0 0.00% Poland
26 9 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Viet Nam
27 6 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 4 0.00% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Lithuania
29 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
30 2 0.00% 2 0.00% 317 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01