Usage Statistics for cabinet.vm.bytemark.co.uk

Summary Period: March 2026
Generated 01-Apr-2026 02:28 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2026
Total Hits 199354
Total Files 121858
Total Pages 196157
Total Visits 10912
Total kB Files 8318290
Total kB In 0
Total kB Out 0
Total Unique Sites 3624
Total Unique URLs 300
Total Unique Referrers 335
Total Unique User Agents 71
. Avg Max
Hits per Hour 267 1315
Hits per Day 6430 10426
Files per Day 3930 8551
Pages per Day 6327 10109
Visits per Day 352 1285
kB Files per Day 268332 683549
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 121858
Code 206 - Partial Content 34780
Code 301 - Moved Permanently 7
Code 302 - Found 18954
Code 304 - Not Modified 13
Code 400 - Bad Request 1480
Code 401 - Unauthorized 5
Code 403 - Forbidden 2
Code 404 - Not Found 21853
Code 408 - Request Timeout 400

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5461 2.74% 4443 3.65% 5403 2.75% 269 2.47% 178 4.91% 296284 3.56% 0 0.00% 0 0.00%
2 7014 3.52% 3496 2.87% 6971 3.55% 323 2.96% 213 5.88% 233231 2.80% 0 0.00% 0 0.00%
3 7440 3.73% 3875 3.18% 7370 3.76% 829 7.60% 292 8.06% 286471 3.44% 0 0.00% 0 0.00%
4 8420 4.22% 4683 3.84% 8362 4.26% 1240 11.36% 315 8.69% 378528 4.55% 0 0.00% 0 0.00%
5 7578 3.80% 5222 4.29% 7380 3.76% 1229 11.26% 287 7.92% 463699 5.57% 0 0.00% 0 0.00%
6 8806 4.42% 4615 3.79% 8759 4.47% 1285 11.78% 256 7.06% 362739 4.36% 0 0.00% 0 0.00%
7 6627 3.32% 4674 3.84% 6589 3.36% 827 7.58% 253 6.98% 355363 4.27% 0 0.00% 0 0.00%
8 6729 3.38% 4195 3.44% 6687 3.41% 224 2.05% 169 4.66% 280517 3.37% 0 0.00% 0 0.00%
9 6587 3.30% 4252 3.49% 6534 3.33% 230 2.11% 181 4.99% 302408 3.64% 0 0.00% 0 0.00%
10 10137 5.08% 8551 7.02% 10073 5.14% 278 2.55% 235 6.48% 683549 8.22% 0 0.00% 0 0.00%
11 10163 5.10% 8264 6.78% 10109 5.15% 253 2.32% 211 5.82% 646573 7.77% 0 0.00% 0 0.00%
12 6518 3.27% 4678 3.84% 6446 3.29% 229 2.10% 171 4.72% 344530 4.14% 0 0.00% 0 0.00%
13 3771 1.89% 2140 1.76% 3581 1.83% 176 1.61% 182 5.02% 114022 1.37% 0 0.00% 0 0.00%
14 2345 1.18% 1329 1.09% 2304 1.17% 214 1.96% 206 5.68% 27448 0.33% 0 0.00% 0 0.00%
15 3760 1.89% 1206 0.99% 3715 1.89% 168 1.54% 156 4.30% 23312 0.28% 0 0.00% 0 0.00%
16 4454 2.23% 1786 1.47% 4374 2.23% 214 1.96% 199 5.49% 64901 0.78% 0 50.00% 0 0.00%
17 4036 2.02% 1607 1.32% 3947 2.01% 221 2.03% 211 5.82% 46779 0.56% 0 0.00% 0 0.00%
18 3819 1.92% 1550 1.27% 3749 1.91% 181 1.66% 175 4.83% 42320 0.51% 0 0.00% 0 0.00%
19 2546 1.28% 1837 1.51% 2481 1.26% 176 1.61% 165 4.55% 66395 0.80% 0 50.00% 0 0.00%
20 3635 1.82% 1578 1.29% 3585 1.83% 208 1.91% 186 5.13% 45274 0.54% 0 0.00% 0 0.00%
21 4433 2.22% 1552 1.27% 4394 2.24% 183 1.68% 167 4.61% 42247 0.51% 0 0.00% 0 0.00%
22 4486 2.25% 1567 1.29% 4394 2.24% 222 2.03% 237 6.54% 43067 0.52% 0 0.00% 0 0.00%
23 4802 2.41% 1765 1.45% 4726 2.41% 236 2.16% 175 4.83% 44102 0.53% 0 0.00% 0 0.00%
24 9334 4.68% 7109 5.83% 9182 4.68% 270 2.47% 213 5.88% 523038 6.29% 0 0.00% 0 0.00%
25 6736 3.38% 3824 3.14% 6652 3.39% 215 1.97% 195 5.38% 232199 2.79% 0 0.00% 0 0.00%
26 4501 2.26% 1818 1.49% 4409 2.25% 172 1.58% 160 4.42% 42657 0.51% 0 0.00% 0 0.00%
27 9183 4.61% 5147 4.22% 9001 4.59% 162 1.48% 141 3.89% 373704 4.49% 0 0.00% 0 0.00%
28 8339 4.18% 6126 5.03% 8284 4.22% 165 1.51% 154 4.25% 471722 5.67% 0 0.00% 0 0.00%
29 7842 3.93% 5881 4.83% 7788 3.97% 176 1.61% 160 4.42% 456372 5.49% 0 0.00% 0 0.00%
30 9426 4.73% 6165 5.06% 9235 4.71% 226 2.07% 202 5.57% 478254 5.75% 0 0.00% 0 0.00%
31 10426 5.23% 6923 5.68% 9673 4.93% 226 2.07% 194 5.35% 546585 6.57% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 225 6989 3.51% 157 4886 4.01% 223 6925 3.53% 10748 333180 4.01% 0 0 0.00% 0 0 0.00%
1 228 7078 3.55% 145 4520 3.71% 226 7010 3.57% 9896 306788 3.69% 0 0 0.00% 0 0 0.00%
2 252 7835 3.93% 156 4839 3.97% 250 7751 3.95% 10760 333569 4.01% 0 0 0.00% 0 0 0.00%
3 257 7981 4.00% 154 4775 3.92% 254 7874 4.01% 10390 322076 3.87% 0 0 50.00% 0 0 0.00%
4 249 7737 3.88% 153 4768 3.91% 246 7643 3.90% 10468 324508 3.90% 0 0 0.00% 0 0 0.00%
5 268 8311 4.17% 157 4889 4.01% 265 8227 4.19% 10766 333757 4.01% 0 0 0.00% 0 0 0.00%
6 259 8042 4.03% 152 4721 3.87% 252 7827 3.99% 10387 322009 3.87% 0 0 0.00% 0 0 0.00%
7 250 7758 3.89% 154 4797 3.94% 248 7709 3.93% 10408 322660 3.88% 0 0 0.00% 0 0 0.00%
8 271 8402 4.21% 170 5281 4.33% 268 8333 4.25% 11302 350358 4.21% 0 0 0.00% 0 0 0.00%
9 317 9842 4.94% 173 5391 4.42% 291 9039 4.61% 11989 371645 4.47% 0 0 0.00% 0 0 0.00%
10 318 9882 4.96% 172 5361 4.40% 312 9674 4.93% 11803 365904 4.40% 0 0 0.00% 0 0 0.00%
11 269 8361 4.19% 174 5416 4.44% 268 8320 4.24% 11743 364045 4.38% 0 0 0.00% 0 0 0.00%
12 328 10173 5.10% 184 5727 4.70% 326 10108 5.15% 12386 383968 4.62% 0 0 0.00% 0 0 0.00%
13 290 9011 4.52% 175 5437 4.46% 287 8903 4.54% 12052 373620 4.49% 0 0 0.00% 0 0 0.00%
14 267 8289 4.16% 169 5245 4.30% 263 8175 4.17% 11659 361443 4.35% 0 0 0.00% 0 0 0.00%
15 274 8496 4.26% 168 5228 4.29% 271 8425 4.30% 11696 362573 4.36% 0 0 0.00% 0 0 0.00%
16 277 8594 4.31% 167 5205 4.27% 270 8382 4.27% 11456 355151 4.27% 0 0 0.00% 0 0 0.00%
17 266 8265 4.15% 168 5223 4.29% 264 8204 4.18% 11753 364340 4.38% 0 0 0.00% 0 0 0.00%
18 254 7886 3.96% 169 5254 4.31% 251 7807 3.98% 11817 366324 4.40% 0 0 0.00% 0 0 0.00%
19 278 8645 4.34% 164 5088 4.18% 276 8566 4.37% 11285 349836 4.21% 0 0 50.00% 0 0 0.00%
20 289 8962 4.50% 155 4835 3.97% 285 8851 4.51% 10801 334832 4.03% 0 0 0.00% 0 0 0.00%
21 250 7777 3.90% 158 4921 4.04% 247 7670 3.91% 10883 337368 4.06% 0 0 0.00% 0 0 0.00%
22 245 7600 3.81% 158 4902 4.02% 238 7382 3.76% 10844 336154 4.04% 0 0 0.00% 0 0 0.00%
23 239 7438 3.73% 166 5149 4.23% 237 7352 3.75% 11038 342183 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 300 Total URLs
# Hits kB F kB In kB Out URL
1 62441 31.32% 4126391 49.61% 0 0.00% 0 0.00% /stats/usage_202603.html
2 33019 16.56% 161420 1.94% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
3 21225 10.65% 3361513 40.41% 0 0.00% 0 0.00% /stats/usage_202602.html
4 17782 8.92% 28172 0.34% 0 0.00% 0 0.00% /install.php
5 15073 7.56% 51510 0.62% 0 0.00% 0 0.00% /stats/
6 3077 1.54% 477952 5.75% 0 0.00% 0 0.00% /stats/usage_202308.html
7 1774 0.89% 75482 0.91% 0 0.00% 0 0.00% /stats/usage_202105.html
8 561 0.28% 533 0.01% 0 0.00% 0 0.00% /robots.txt
9 253 0.13% 425 0.01% 0 0.00% 0 0.00% /install.php/blog/wp-includes/wlwmanifest.xml
10 126 0.06% 3933 0.05% 0 0.00% 0 0.00% /stats/usage_202306.html
11 110 0.06% 2870 0.03% 0 0.00% 0 0.00% /stats/usage_202207.html
12 75 0.04% 16 0.00% 0 0.00% 0 0.00% CGI Scripts
13 58 0.03% 8729 0.10% 0 0.00% 0 0.00% /stats/usage_202403.html
14 38 0.02% 202 0.00% 0 0.00% 0 0.00% /misc/favicon.ico
15 33 0.02% 434 0.01% 0 0.00% 0 0.00% /stats/usage_202404.html
16 33 0.02% 327 0.00% 0 0.00% 0 0.00% /stats/usage_202406.html
17 21 0.01% 148 0.00% 0 0.00% 0 0.00% http://cabinet.vm.bytemark.co.uk/stats/usage_202010.html
18 16 0.01% 624 0.01% 0 0.00% 0 0.00% /stats/usage_202512.html
19 15 0.01% 148 0.00% 0 0.00% 0 0.00% http://cabinet.vm.bytemark.co.uk/stats/usage_202504.html
20 14 0.01% 96 0.00% 0 0.00% 0 0.00% /misc/drupal.js
21 14 0.01% 18 0.00% 0 0.00% 0 0.00% /misc/jquery-extend-3.4.0.js
22 14 0.01% 61 0.00% 0 0.00% 0 0.00% /misc/jquery-html-prefilter-3.5.0-backport.js
23 14 0.01% 15 0.00% 0 0.00% 0 0.00% /misc/jquery.once.js
24 14 0.01% 73 0.00% 0 0.00% 0 0.00% /stats//
25 13 0.01% 344 0.00% 0 0.00% 0 0.00% /misc/jquery.js
26 12 0.01% 64 0.00% 0 0.00% 0 0.00% /stats/usage_202006.html
27 12 0.01% 86 0.00% 0 0.00% 0 0.00% /stats/usage_202102.html
28 11 0.01% 769 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
29 11 0.01% 114 0.00% 0 0.00% 0 0.00% /stats/usage_202407.html
30 10 0.01% 70 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html

Top 10 of 300 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62441 31.32% 4126391 49.61% 0 0.00% 0 0.00% /stats/usage_202603.html
2 21225 10.65% 3361513 40.41% 0 0.00% 0 0.00% /stats/usage_202602.html
3 3077 1.54% 477952 5.75% 0 0.00% 0 0.00% /stats/usage_202308.html
4 33019 16.56% 161420 1.94% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
5 1774 0.89% 75482 0.91% 0 0.00% 0 0.00% /stats/usage_202105.html
6 15073 7.56% 51510 0.62% 0 0.00% 0 0.00% /stats/
7 17782 8.92% 28172 0.34% 0 0.00% 0 0.00% /install.php
8 58 0.03% 8729 0.10% 0 0.00% 0 0.00% /stats/usage_202403.html
9 126 0.06% 3933 0.05% 0 0.00% 0 0.00% /stats/usage_202306.html
10 110 0.06% 2870 0.03% 0 0.00% 0 0.00% /stats/usage_202207.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 21225 10.65% 2626 26.32% /stats/usage_202602.html
2 3 0.00% 1782 17.86% /
3 33019 16.56% 1680 16.84% /install.php/jasperserver-pro/login.html
4 1774 0.89% 1535 15.38% /stats/usage_202105.html
5 15073 7.56% 634 6.35% /stats/
6 17782 8.92% 444 4.45% /install.php
7 62441 31.32% 307 3.08% /stats/usage_202603.html
8 126 0.06% 121 1.21% /stats/usage_202306.html
9 110 0.06% 106 1.06% /stats/usage_202207.html
10 3077 1.54% 89 0.89% /stats/usage_202308.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 21225 10.65% 2274 43.21% /stats/usage_202602.html
2 33019 16.56% 1567 29.77% /install.php/jasperserver-pro/login.html
3 17782 8.92% 466 8.85% /install.php
4 3 0.00% 291 5.53% /
5 15073 7.56% 240 4.56% /stats/
6 1774 0.89% 217 4.12% /stats/usage_202105.html
7 62441 31.32% 73 1.39% /stats/usage_202603.html
8 110 0.06% 19 0.36% /stats/usage_202207.html
9 3077 1.54% 18 0.34% /stats/usage_202308.html
10 126 0.06% 17 0.32% /stats/usage_202306.html

Top 30 of 3624 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35387 17.75% 23591 19.36% 38996 0.47% 0 0.00% 0 0.00% 2 0.02% 77.110.102.63
2 22896 11.49% 22890 18.78% 2222691 26.72% 0 0.00% 0 0.00% 6 0.05% 91.201.113.132
3 22713 11.39% 22713 18.64% 2210226 26.57% 0 0.00% 0 0.00% 2 0.02% 89.124.83.75
4 7100 3.56% 7100 5.83% 657942 7.91% 0 0.00% 0 0.00% 8 0.07% 91.84.99.54
5 7010 3.52% 7010 5.75% 663810 7.98% 0 0.00% 0 0.00% 2 0.02% 144.124.232.182
6 6448 3.23% 5490 4.51% 514336 6.18% 0 0.00% 0 0.00% 4 0.04% 217.60.60.105
7 4561 2.29% 4561 3.74% 397770 4.78% 0 0.00% 0 0.00% 2 0.02% 144.124.247.44
8 3708 1.86% 3598 2.95% 177157 2.13% 0 0.00% 0 0.00% 13 0.12% 5.16.74.216
9 2163 1.09% 2163 1.78% 347641 4.18% 0 0.00% 0 0.00% 5 0.05% 91.240.65.5
10 1832 0.92% 10 0.01% 419 0.01% 0 0.00% 0 0.00% 11 0.10% 20.151.11.236
11 1756 0.88% 1755 1.44% 153319 1.84% 0 0.00% 0 0.00% 3 0.03% 212.35.187.176
12 1567 0.79% 10 0.01% 365 0.00% 0 0.00% 0 0.00% 12 0.11% 20.220.232.240
13 1430 0.72% 1430 1.17% 120441 1.45% 0 0.00% 0 0.00% 6 0.05% 95.27.43.204
14 1423 0.71% 18 0.01% 830 0.01% 0 0.00% 0 0.00% 20 0.18% 172.237.117.50
15 1391 0.70% 1391 1.14% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.56.71
16 1268 0.64% 0 0.00% 257 0.00% 0 0.00% 0 0.00% 11 0.10% 20.151.2.242
17 1235 0.62% 1235 1.01% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.86.83
18 1207 0.61% 1207 0.99% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.55.1
19 1167 0.59% 1167 0.96% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.90.168
20 1129 0.57% 1129 0.93% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 37.212.50.217
21 1111 0.56% 6 0.00% 254 0.00% 0 0.00% 0 0.00% 8 0.07% 4.204.200.32
22 1061 0.53% 848 0.70% 42670 0.51% 0 0.00% 0 0.00% 13 0.12% 188.187.26.200
23 1045 0.52% 1045 0.86% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.51.64
24 888 0.45% 9 0.01% 170 0.00% 0 0.00% 0 0.00% 1 0.01% 185.177.72.30
25 858 0.43% 858 0.70% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.50.248
26 857 0.43% 6 0.00% 205 0.00% 0 0.00% 0 0.00% 6 0.05% 20.63.96.180
27 853 0.43% 853 0.70% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.81.76
28 833 0.42% 833 0.68% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.48.121
29 796 0.40% 540 0.44% 2232 0.03% 0 0.00% 0 0.00% 101 0.93% 144.172.94.217
30 787 0.39% 787 0.65% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.212.86.43

Top 10 of 3624 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22896 11.49% 22890 18.78% 2222691 26.72% 0 0.00% 0 0.00% 6 0.05% 91.201.113.132
2 22713 11.39% 22713 18.64% 2210226 26.57% 0 0.00% 0 0.00% 2 0.02% 89.124.83.75
3 7010 3.52% 7010 5.75% 663810 7.98% 0 0.00% 0 0.00% 2 0.02% 144.124.232.182
4 7100 3.56% 7100 5.83% 657942 7.91% 0 0.00% 0 0.00% 8 0.07% 91.84.99.54
5 6448 3.23% 5490 4.51% 514336 6.18% 0 0.00% 0 0.00% 4 0.04% 217.60.60.105
6 4561 2.29% 4561 3.74% 397770 4.78% 0 0.00% 0 0.00% 2 0.02% 144.124.247.44
7 2163 1.09% 2163 1.78% 347641 4.18% 0 0.00% 0 0.00% 5 0.05% 91.240.65.5
8 3708 1.86% 3598 2.95% 177157 2.13% 0 0.00% 0 0.00% 13 0.12% 5.16.74.216
9 1756 0.88% 1755 1.44% 153319 1.84% 0 0.00% 0 0.00% 3 0.03% 212.35.187.176
10 1430 0.72% 1430 1.17% 120441 1.45% 0 0.00% 0 0.00% 6 0.05% 95.27.43.204

Top 30 of 335 Total Referrers
# Hits Referrer
1 22713 11.39% https://russiatravelers.ru/
2 22219 11.15% https://dactor-otr-havalpro.ru/
3 11649 5.84% https://filmkachat.ru
4 11610 5.82% https://site-business.ru
5 11598 5.82% https://familyicon.ru
6 11509 5.77% https://sitesseo.ru
7 9072 4.55% https://privat-no1.cz
8 8888 4.46% https://sexoglasnik.com.hr
9 8718 4.37% https://dptcsummit.com
10 8709 4.37% https://sex-oglasi.com.hr
11 6089 3.05% https://24hrlocksmith.us.com/
12 4450 2.23% http://cabinet.vm.bytemark.co.uk/
13 4168 2.09% http://cabinet.vm.bytemark.co.uk/install.php
14 3302 1.66% https://auto-5-box.ru
15 1880 0.94% https://creativeplans.pp.ua
16 1598 0.80% http://cabinet.vm.bytemark.co.uk/stats/usage_202105.html
17 950 0.48% https://vetosh-optom.ru
18 682 0.34% https://10krab10.cc
19 676 0.34% https://kgm-sim.ru
20 667 0.33% https://4-slon.cc
21 662 0.33% https://krabb15cc.cc
22 659 0.33% https://krb9cc.cc
23 654 0.33% https://1-slon.cc
24 642 0.32% https://krabkrabmarket.cc
25 641 0.32% https://2-slon.cc
26 635 0.32% https://3-slon.cc
27 608 0.30% https://krabb9-market.cc
28 598 0.30% https://slo-on2.cc
29 580 0.29% https://xn--90abgca9ccbkf7m.xn--p1ai/services/
30 531 0.27% https://automobile-spec.com/

Top 15 of 71 Total User Agents
# Hits User Agent
1 172028 86.29% Mozilla/5.0
2 2165 1.09% MSIE 6.0
3 888 0.45% curl/8.7.1
4 377 0.19% Opera 9.8
5 341 0.17% ClaudeBot/1.0
6 336 0.17% Mozilla/4.0
7 330 0.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 307 0.15% curl/7.54.0
9 224 0.11% SemrushBot/7~bl
10 223 0.11% PetalBot
11 205 0.10% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 176 0.09% Googlebot/2.1
13 91 0.05% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 78 0.04% Amazonbot/0.1
15 62 0.03% DotBot/1.2

Usage by Location for March 2026

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 50235 25.20% 45358 37.22% 720821 8.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 35388 17.75% 23591 19.36% 38996 0.47% 0 0.00% 0 0.00% Lebanon
3 27715 13.90% 6208 5.09% 252565 3.04% 0 0.00% 0 0.00% United States
4 27132 13.61% 26654 21.87% 2445210 29.40% 0 0.00% 0 0.00% Russian Federation
5 22726 11.40% 22725 18.65% 2211980 26.59% 0 0.00% 0 0.00% Ireland
6 19955 10.01% 19334 15.87% 1744600 20.97% 0 0.00% 0 0.00% Great Britain (UK)
7 6453 3.24% 5493 4.51% 514661 6.19% 0 0.00% 0 0.00% Denmark
8 2874 1.44% 2520 2.07% 187995 2.26% 0 0.00% 0 0.00% Ukraine
9 1404 0.70% 990 0.81% 23499 0.28% 0 0.00% 0 0.00% China
10 1037 0.52% 625 0.51% 1955 0.02% 0 0.00% 0 0.00% Korea (South)
11 539 0.27% 515 0.42% 41748 0.50% 0 0.00% 0 0.00% France
12 443 0.22% 231 0.19% 623 0.01% 0 0.00% 0 0.00% Japan
13 401 0.20% 342 0.28% 27219 0.33% 0 0.00% 0 0.00% Germany
14 331 0.17% 141 0.12% 1445 0.02% 0 0.00% 0 0.00% Canada
15 219 0.11% 212 0.17% 20982 0.25% 0 0.00% 0 0.00% Greece
16 211 0.11% 197 0.16% 14595 0.18% 0 0.00% 0 0.00% Uzbekistan
17 192 0.10% 169 0.14% 11992 0.14% 0 0.00% 0 0.00% Switzerland
18 183 0.09% 136 0.11% 6792 0.08% 0 0.00% 0 0.00% Spain
19 174 0.09% 160 0.13% 13043 0.16% 0 0.00% 0 0.00% Norway
20 162 0.08% 62 0.05% 6158 0.07% 0 0.00% 0 0.00% Netherlands
21 140 0.07% 137 0.11% 836 0.01% 0 0.00% 0 0.00% Saudi Arabia
22 129 0.06% 82 0.07% 4820 0.06% 0 0.00% 0 0.00% Romania
23 118 0.06% 104 0.09% 7961 0.10% 0 0.00% 0 0.00% Belgium
24 117 0.06% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Bulgaria
25 113 0.06% 61 0.05% 199 0.00% 0 0.00% 0 0.00% Taiwan
26 108 0.05% 56 0.05% 97 0.00% 0 0.00% 0 0.00% Australia
27 86 0.04% 86 0.07% 9174 0.11% 0 0.00% 0 0.00% Portugal
28 82 0.04% 48 0.04% 185 0.00% 0 0.00% 0 0.00% Philippines
29 78 0.04% 34 0.03% 59 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
30 73 0.04% 38 0.03% 118 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01