Usage Statistics for cabinet.vm.bytemark.co.uk

Summary Period: December 2021
Generated 01-Jan-2022 02:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 3467
Total Files 1706
Total Pages 2645
Total Visits 1076
Total kB Files 19439
Total kB In 0
Total kB Out 0
Total Unique Sites 720
Total Unique URLs 95
Total Unique Referrers 27
Total Unique User Agents 45
. Avg Max
Hits per Hour 4 83
Hits per Day 111 218
Files per Day 55 117
Pages per Day 85 204
Visits per Day 34 46
kB Files per Day 627 2076
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1706
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 918
Code 304 - Not Modified 15
Code 400 - Bad Request 291
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 367
Code 408 - Request Timeout 157

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 2.28% 40 2.34% 58 2.19% 30 2.79% 37 5.14% 296 1.52% 0 0.00% 0 0.00%
2 103 2.97% 44 2.58% 81 3.06% 36 3.35% 43 5.97% 349 1.80% 0 0.00% 0 0.00%
3 140 4.04% 73 4.28% 101 3.82% 28 2.60% 28 3.89% 563 2.90% 0 0.00% 0 0.00%
4 119 3.43% 69 4.04% 83 3.14% 37 3.44% 43 5.97% 605 3.11% 0 0.00% 0 0.00%
5 143 4.12% 63 3.69% 113 4.27% 30 2.79% 35 4.86% 429 2.21% 0 0.00% 0 0.00%
6 132 3.81% 102 5.98% 63 2.38% 25 2.32% 32 4.44% 610 3.14% 0 0.00% 0 0.00%
7 49 1.41% 14 0.82% 38 1.44% 33 3.07% 37 5.14% 184 0.95% 0 0.00% 0 0.00%
8 77 2.22% 43 2.52% 55 2.08% 26 2.42% 31 4.31% 509 2.62% 0 0.00% 0 0.00%
9 75 2.16% 26 1.52% 51 1.93% 27 2.51% 29 4.03% 122 0.63% 0 0.00% 0 0.00%
10 101 2.91% 50 2.93% 75 2.84% 45 4.18% 41 5.69% 886 4.56% 0 0.00% 0 0.00%
11 73 2.11% 27 1.58% 49 1.85% 27 2.51% 26 3.61% 354 1.82% 0 0.00% 0 0.00%
12 100 2.88% 52 3.05% 51 1.93% 30 2.79% 28 3.89% 355 1.82% 0 0.00% 0 0.00%
13 68 1.96% 36 2.11% 51 1.93% 30 2.79% 33 4.58% 159 0.82% 0 0.00% 0 0.00%
14 92 2.65% 54 3.17% 63 2.38% 36 3.35% 34 4.72% 619 3.18% 0 0.00% 0 0.00%
15 84 2.42% 35 2.05% 68 2.57% 41 3.81% 46 6.39% 504 2.59% 0 0.00% 0 0.00%
16 127 3.66% 54 3.17% 102 3.86% 46 4.28% 47 6.53% 565 2.90% 0 0.00% 0 0.00%
17 140 4.04% 54 3.17% 128 4.84% 43 4.00% 39 5.42% 1570 8.08% 0 0.00% 0 0.00%
18 106 3.06% 55 3.22% 81 3.06% 32 2.97% 35 4.86% 638 3.28% 0 0.00% 0 0.00%
19 67 1.93% 36 2.11% 52 1.97% 23 2.14% 21 2.92% 291 1.50% 0 0.00% 0 0.00%
20 119 3.43% 55 3.22% 98 3.71% 42 3.90% 45 6.25% 401 2.06% 0 0.00% 0 0.00%
21 70 2.02% 37 2.17% 57 2.16% 30 2.79% 32 4.44% 273 1.40% 0 0.00% 0 0.00%
22 85 2.45% 52 3.05% 60 2.27% 33 3.07% 34 4.72% 393 2.02% 0 0.00% 0 0.00%
23 144 4.15% 72 4.22% 113 4.27% 38 3.53% 37 5.14% 647 3.33% 0 0.00% 0 0.00%
24 171 4.93% 80 4.69% 141 5.33% 44 4.09% 45 6.25% 925 4.76% 0 0.00% 0 0.00%
25 183 5.28% 97 5.69% 133 5.03% 40 3.72% 40 5.56% 1494 7.68% 0 0.00% 0 0.00%
26 105 3.03% 55 3.22% 90 3.40% 33 3.07% 35 4.86% 316 1.63% 0 0.00% 0 0.00%
27 114 3.29% 62 3.63% 90 3.40% 33 3.07% 43 5.97% 632 3.25% 0 0.00% 0 0.00%
28 129 3.72% 72 4.22% 109 4.12% 35 3.25% 35 4.86% 2076 10.68% 0 0.00% 0 0.00%
29 151 4.36% 33 1.93% 108 4.08% 38 3.53% 39 5.42% 620 3.19% 0 0.00% 0 0.00%
30 218 6.29% 117 6.86% 204 7.71% 46 4.28% 44 6.11% 1639 8.43% 0 0.00% 0 0.00%
31 103 2.97% 47 2.75% 79 2.99% 39 3.62% 40 5.56% 419 2.16% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 201 5.80% 3 97 5.69% 4 154 5.82% 39 1217 6.26% 0 0 0.00% 0 0 0.00%
1 3 115 3.32% 2 64 3.75% 2 84 3.18% 69 2148 11.05% 0 0 0.00% 0 0 0.00%
2 2 78 2.25% 1 32 1.88% 2 62 2.34% 9 284 1.46% 0 0 0.00% 0 0 0.00%
3 3 100 2.88% 2 67 3.93% 2 66 2.50% 43 1340 6.89% 0 0 0.00% 0 0 0.00%
4 6 195 5.62% 1 51 2.99% 5 157 5.94% 20 620 3.19% 0 0 0.00% 0 0 0.00%
5 2 90 2.60% 1 36 2.11% 2 71 2.68% 33 1012 5.20% 0 0 0.00% 0 0 0.00%
6 3 112 3.23% 1 54 3.17% 3 96 3.63% 17 518 2.66% 0 0 0.00% 0 0 0.00%
7 4 139 4.01% 2 63 3.69% 4 125 4.73% 15 471 2.42% 0 0 0.00% 0 0 0.00%
8 5 159 4.59% 2 69 4.04% 3 110 4.16% 17 523 2.69% 0 0 0.00% 0 0 0.00%
9 3 115 3.32% 1 58 3.40% 3 93 3.52% 19 582 2.99% 0 0 0.00% 0 0 0.00%
10 7 220 6.35% 3 100 5.86% 5 184 6.96% 18 571 2.94% 0 0 0.00% 0 0 0.00%
11 4 130 3.75% 2 76 4.45% 3 105 3.97% 28 863 4.44% 0 0 0.00% 0 0 0.00%
12 2 79 2.28% 1 42 2.46% 2 68 2.57% 11 347 1.78% 0 0 0.00% 0 0 0.00%
13 3 115 3.32% 2 64 3.75% 2 86 3.25% 15 476 2.45% 0 0 0.00% 0 0 0.00%
14 4 134 3.87% 2 67 3.93% 3 115 4.35% 11 326 1.68% 0 0 0.00% 0 0 0.00%
15 4 153 4.41% 2 66 3.87% 3 109 4.12% 8 236 1.22% 0 0 0.00% 0 0 0.00%
16 4 141 4.07% 2 81 4.75% 3 107 4.05% 20 616 3.17% 0 0 0.00% 0 0 0.00%
17 6 191 5.51% 4 130 7.62% 3 110 4.16% 42 1301 6.69% 0 0 0.00% 0 0 0.00%
18 6 195 5.62% 2 81 4.75% 4 147 5.56% 24 756 3.89% 0 0 0.00% 0 0 0.00%
19 2 91 2.62% 1 41 2.40% 2 74 2.80% 9 275 1.42% 0 0 0.00% 0 0 0.00%
20 4 125 3.61% 1 47 2.75% 3 107 4.05% 8 244 1.26% 0 0 0.00% 0 0 0.00%
21 8 249 7.18% 4 133 7.80% 4 153 5.78% 88 2736 14.08% 0 0 0.00% 0 0 0.00%
22 5 164 4.73% 2 90 5.28% 4 127 4.80% 31 975 5.02% 0 0 0.00% 0 0 0.00%
23 5 176 5.08% 3 97 5.69% 4 135 5.10% 32 1001 5.15% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 617 17.80% 1089 5.60% 0 0.00% 0 0.00% /install.php
2 235 6.78% 244 1.26% 0 0.00% 0 0.00% /robots.txt
3 207 5.97% 9206 47.36% 0 0.00% 0 0.00% /stats/usage_202105.html
4 110 3.17% 3721 19.14% 0 0.00% 0 0.00% /CHANGELOG.txt
5 107 3.09% 760 3.91% 0 0.00% 0 0.00% /misc/drupal.js
6 22 0.63% 34 0.18% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
7 20 0.58% 42 0.22% 0 0.00% 0 0.00% /stats/
8 15 0.43% 100 0.52% 0 0.00% 0 0.00% /stats/usage_202106.html
9 15 0.43% 81 0.42% 0 0.00% 0 0.00% /themes/seven/style.css
10 14 0.40% 73 0.38% 0 0.00% 0 0.00% /stats/usage_202101.html
11 13 0.37% 239 1.23% 0 0.00% 0 0.00% /stats/usage_202104.html
12 12 0.35% 43 0.22% 0 0.00% 0 0.00% /install.php/blog/wp-includes/wlwmanifest.xml
13 12 0.35% 341 1.75% 0 0.00% 0 0.00% /stats/usage_202112.html
14 10 0.29% 200 1.03% 0 0.00% 0 0.00% /stats/usage_202012.html
15 10 0.29% 197 1.01% 0 0.00% 0 0.00% /stats/usage_202102.html
16 9 0.26% 64 0.33% 0 0.00% 0 0.00% /stats/usage_202006.html
17 9 0.26% 192 0.99% 0 0.00% 0 0.00% /stats/usage_202010.html
18 9 0.26% 208 1.07% 0 0.00% 0 0.00% /stats/usage_202110.html
19 8 0.23% 362 1.86% 0 0.00% 0 0.00% /misc/jquery.js
20 8 0.23% 194 1.00% 0 0.00% 0 0.00% /stats/usage_202103.html
21 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/cms/wp-includes/wlwmanifest.xml
22 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/site/wp-includes/wlwmanifest.xml
23 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/test/wp-includes/wlwmanifest.xml
24 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/web/wp-includes/wlwmanifest.xml
25 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/wordpress/wp-includes/wlwmanifest.xml
26 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/wp/wp-includes/wlwmanifest.xml
27 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/wp1/wp-includes/wlwmanifest.xml
28 7 0.20% 35 0.18% 0 0.00% 0 0.00% /install.php/xmlrpc.php
29 7 0.20% 49 0.25% 0 0.00% 0 0.00% /stats/usage_202008.html
30 7 0.20% 49 0.25% 0 0.00% 0 0.00% /stats/usage_202009.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 207 5.97% 9206 47.36% 0 0.00% 0 0.00% /stats/usage_202105.html
2 110 3.17% 3721 19.14% 0 0.00% 0 0.00% /CHANGELOG.txt
3 617 17.80% 1089 5.60% 0 0.00% 0 0.00% /install.php
4 107 3.09% 760 3.91% 0 0.00% 0 0.00% /misc/drupal.js
5 8 0.23% 362 1.86% 0 0.00% 0 0.00% /misc/jquery.js
6 5 0.14% 350 1.80% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 12 0.35% 341 1.75% 0 0.00% 0 0.00% /stats/usage_202112.html
8 235 6.78% 244 1.26% 0 0.00% 0 0.00% /robots.txt
9 13 0.37% 239 1.23% 0 0.00% 0 0.00% /stats/usage_202104.html
10 9 0.26% 208 1.07% 0 0.00% 0 0.00% /stats/usage_202110.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 207 5.97% 198 40.49% /stats/usage_202105.html
2 6 0.17% 136 27.81% /
3 20 0.58% 27 5.52% /stats/
4 15 0.43% 13 2.66% /stats/usage_202106.html
5 617 17.80% 12 2.45% /install.php
6 14 0.40% 12 2.45% /stats/usage_202101.html
7 12 0.35% 10 2.04% /stats/usage_202112.html
8 13 0.37% 8 1.64% /stats/usage_202104.html
9 9 0.26% 8 1.64% /stats/usage_202110.html
10 9 0.26% 6 1.23% /stats/usage_202010.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 207 5.97% 22 25.29% /stats/usage_202105.html
2 6 0.17% 20 22.99% /
3 617 17.80% 15 17.24% /install.php
4 14 0.40% 5 5.75% /stats/usage_202101.html
5 13 0.37% 3 3.45% /stats/usage_202104.html
6 20 0.58% 2 2.30% /stats/
7 9 0.26% 2 2.30% /stats/usage_202006.html
8 10 0.29% 2 2.30% /stats/usage_202012.html
9 10 0.29% 2 2.30% /stats/usage_202102.html
10 15 0.43% 2 2.30% /stats/usage_202106.html

Top 30 of 720 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 256 7.38% 192 11.25% 2703 13.91% 0 0.00% 0 0.00% 16 1.49% 193.118.53.218
2 112 3.23% 84 4.92% 1183 6.08% 0 0.00% 0 0.00% 7 0.65% 128.14.136.18
3 107 3.09% 18 1.06% 120 0.62% 0 0.00% 0 0.00% 4 0.37% 172.104.140.107
4 75 2.16% 67 3.93% 1722 8.86% 0 0.00% 0 0.00% 19 1.77% 216.244.66.248
5 60 1.73% 57 3.34% 285 1.47% 0 0.00% 0 0.00% 1 0.09% 20.83.215.50
6 54 1.56% 2 0.12% 0 0.00% 0 0.00% 0 0.00% 2 0.19% 23.95.227.11
7 48 1.38% 22 1.29% 104 0.54% 0 0.00% 0 0.00% 1 0.09% 109.169.85.38
8 46 1.33% 21 1.23% 103 0.53% 0 0.00% 0 0.00% 1 0.09% 78.129.221.12
9 45 1.30% 29 1.70% 209 1.07% 0 0.00% 0 0.00% 10 0.93% 34.132.221.121
10 44 1.27% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 7 0.65% 173.249.19.100
11 42 1.21% 33 1.93% 251 1.29% 0 0.00% 0 0.00% 5 0.46% 157.90.209.82
12 41 1.18% 20 1.17% 31 0.16% 0 0.00% 0 0.00% 1 0.09% 210.16.189.15
13 38 1.10% 37 2.17% 261 1.34% 0 0.00% 0 0.00% 36 3.35% 54.36.148.160
14 36 1.04% 20 1.17% 63 0.32% 0 0.00% 0 0.00% 4 0.37% 14.241.245.17
15 36 1.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 18 1.67% 89.248.165.52
16 34 0.98% 32 1.88% 158 0.81% 0 0.00% 0 0.00% 2 0.19% 68.183.181.208
17 32 0.92% 0 0.00% 7 0.04% 0 0.00% 0 0.00% 16 1.49% 157.245.70.127
18 32 0.92% 30 1.76% 148 0.76% 0 0.00% 0 0.00% 2 0.19% 40.125.67.32
19 31 0.89% 21 1.23% 105 0.54% 0 0.00% 0 0.00% 9 0.84% 154.54.249.208
20 30 0.87% 21 1.23% 141 0.73% 0 0.00% 0 0.00% 3 0.28% 35.239.58.193
21 28 0.81% 16 0.94% 46 0.23% 0 0.00% 0 0.00% 7 0.65% 82.102.23.74
22 26 0.75% 13 0.76% 56 0.29% 0 0.00% 0 0.00% 10 0.93% 128.14.134.170
23 22 0.63% 8 0.47% 30 0.15% 0 0.00% 0 0.00% 5 0.46% 145.239.154.84
24 22 0.63% 0 0.00% 10 0.05% 0 0.00% 0 0.00% 22 2.04% 209.141.50.223
25 21 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.74% 178.73.215.171
26 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 107.180.78.5
27 20 0.58% 9 0.53% 48 0.25% 0 0.00% 0 0.00% 5 0.46% 128.14.141.34
28 20 0.58% 10 0.59% 16 0.08% 0 0.00% 0 0.00% 2 0.19% 172.245.41.210
29 20 0.58% 10 0.59% 16 0.08% 0 0.00% 0 0.00% 2 0.19% 192.241.73.249
30 20 0.58% 17 1.00% 62 0.32% 0 0.00% 0 0.00% 1 0.09% 3.144.16.164

Top 10 of 720 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 256 7.38% 192 11.25% 2703 13.91% 0 0.00% 0 0.00% 16 1.49% 193.118.53.218
2 17 0.49% 17 1.00% 2696 13.87% 0 0.00% 0 0.00% 7 0.65% 51.81.43.182
3 75 2.16% 67 3.93% 1722 8.86% 0 0.00% 0 0.00% 19 1.77% 216.244.66.248
4 112 3.23% 84 4.92% 1183 6.08% 0 0.00% 0 0.00% 7 0.65% 128.14.136.18
5 4 0.12% 4 0.23% 634 3.26% 0 0.00% 0 0.00% 3 0.28% 23.250.11.250
6 3 0.09% 3 0.18% 476 2.45% 0 0.00% 0 0.00% 3 0.28% 192.3.27.183
7 3 0.09% 3 0.18% 476 2.45% 0 0.00% 0 0.00% 3 0.28% 198.23.172.191
8 3 0.09% 3 0.18% 476 2.45% 0 0.00% 0 0.00% 2 0.19% 198.23.201.189
9 3 0.09% 3 0.18% 476 2.45% 0 0.00% 0 0.00% 2 0.19% 23.229.14.230
10 3 0.09% 3 0.18% 476 2.45% 0 0.00% 0 0.00% 2 0.19% 45.57.153.61

Top 25 of 27 Total Referrers
# Hits Referrer
1 503 14.51% http://cabinet.vm.bytemark.co.uk/
2 328 9.46% http://cabinet.vm.bytemark.co.uk/install.php
3 61 1.76% http://a.mx.cabinet.vm.bytemark.co.uk/
4 38 1.10% https://cabinet.vm.bytemark.co.uk/
5 37 1.07% https://a.mx.cabinet.vm.bytemark.co.uk/
6 29 0.84% http://cabinet.vm.bytemark.co.uk
7 26 0.75% http://cabinet.vm.bytemark.co.uk/stats/usage_202105.html
8 24 0.69% http://a.mx.cabinet.vm.bytemark.co.uk/install.php
9 20 0.58% http://a.mx.cabinet.vm.bytemark.co.uk
10 16 0.46% http://mta-sts.a.mx.cabinet.vm.bytemark.co.uk
11 12 0.35% https://www.bing.com
12 8 0.23% http://cabinet.vm.bytemark.co.uk/install.php/blog/wp-includes/wlwmanifest.xml
13 5 0.14% https://cabinet.vm.bytemark.co.uk/install.php
14 4 0.12% http://212.110.189.210:80/
15 4 0.12% http://blog.mta-sts.a.mx.cabinet.vm.bytemark.co.uk
16 4 0.12% http://cabinet.vm.bytemark.co.uk/themes/seven/style.css
17 3 0.09% https://google.com
18 3 0.09% https://www.google.com
19 2 0.06% http://blog.a.mx.cabinet.vm.bytemark.co.uk
20 2 0.06% http://www.google.com.hk
21 2 0.06% https://cabinet.vm.bytemark.co.uk
22 1 0.03% http://cabinet.vm.bytemark.co.uk/stats/usage_202103.html
23 1 0.03% https://www.google.com/
24 1 0.03% https://www.netcraft.com/survey/
25 1 0.03% https://www.printhousebooks.com/product/hip-hop-history-volume-1/

Top 15 of 45 Total User Agents
# Hits User Agent
1 1999 57.66% Mozilla/5.0
2 96 2.77% AhrefsBot/7.0
3 86 2.48% curl/7.54.0
4 83 2.39% SemrushBot/7~bl
5 75 2.16% DotBot/1.2
6 75 2.16% ltx71 - (http://ltx71.com/)
7 42 1.21% BLEXBot/1.0
8 41 1.18% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 37 1.07% PetalBot
10 32 0.92% BW/1.1
11 31 0.89% Barkrowler/0.9
12 30 0.87% Googlebot/2.1
13 21 0.61% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
14 17 0.49% MJ12bot/v1.4
15 17 0.49% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Location for December 2021

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 1266 36.52% 705 41.32% 7465 38.40% 0 0.00% 0 0.00% United States
2 1162 33.52% 530 31.07% 5630 28.96% 0 0.00% 0 0.00% Unresolved/Unknown
3 516 14.88% 324 18.99% 5871 30.20% 0 0.00% 0 0.00% Great Britain (UK)
4 145 4.18% 60 3.52% 70 0.36% 0 0.00% 0 0.00% China
5 51 1.47% 12 0.70% 70 0.36% 0 0.00% 0 0.00% Russian Federation
6 46 1.33% 5 0.29% 16 0.08% 0 0.00% 0 0.00% Poland
7 36 1.04% 11 0.64% 44 0.23% 0 0.00% 0 0.00% Germany
8 28 0.81% 16 0.94% 46 0.23% 0 0.00% 0 0.00% Portugal
9 28 0.81% 5 0.29% 16 0.08% 0 0.00% 0 0.00% Sweden
10 26 0.75% 8 0.47% 39 0.20% 0 0.00% 0 0.00% Greece
11 19 0.55% 2 0.12% 13 0.07% 0 0.00% 0 0.00% Canada
12 18 0.52% 10 0.59% 32 0.16% 0 0.00% 0 0.00% Guinea
13 17 0.49% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Taiwan
14 12 0.35% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Australia
15 12 0.35% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Netherlands
16 12 0.35% 11 0.64% 51 0.26% 0 0.00% 0 0.00% Saudi Arabia
17 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
18 9 0.26% 2 0.12% 12 0.06% 0 0.00% 0 0.00% India
19 9 0.26% 0 0.00% 3 0.02% 0 0.00% 0 0.00% South Africa
20 5 0.14% 3 0.18% 12 0.06% 0 0.00% 0 0.00% Panama
21 4 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
22 4 0.12% 4 0.23% 18 0.09% 0 0.00% 0 0.00% Ukraine
23 3 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
24 3 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
25 3 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
26 3 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 3 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
28 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
29 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
30 2 0.06% 2 0.12% 19 0.10% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01