Usage Statistics for cabinet.vm.bytemark.co.uk

Summary Period: January 2026
Generated 01-Feb-2026 02:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2026
Total Hits 1293802
Total Files 711400
Total Pages 1290557
Total Visits 23670
Total kB Files 11800086
Total kB In 0
Total kB Out 0
Total Unique Sites 4010
Total Unique URLs 291
Total Unique Referrers 683
Total Unique User Agents 58
. Avg Max
Hits per Hour 1738 16491
Hits per Day 41735 378405
Files per Day 22948 191655
Pages per Day 41630 378288
Visits per Day 763 6666
kB Files per Day 380648 557428
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 711400
Code 206 - Partial Content 4420
Code 301 - Moved Permanently 15
Code 302 - Found 567241
Code 304 - Not Modified 51
Code 400 - Bad Request 1534
Code 401 - Unauthorized 10
Code 403 - Forbidden 2
Code 404 - Not Found 8701
Code 408 - Request Timeout 426

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7806 0.60% 6406 0.90% 7687 0.60% 280 1.18% 202 5.04% 395875 3.35% 0 0.00% 0 0.00%
2 7507 0.58% 6283 0.88% 7370 0.57% 210 0.89% 169 4.21% 398116 3.37% 0 0.00% 0 0.00%
3 6970 0.54% 5857 0.82% 6878 0.53% 181 0.76% 158 3.94% 367520 3.11% 0 0.00% 0 0.00%
4 6484 0.50% 5239 0.74% 6376 0.49% 240 1.01% 201 5.01% 311221 2.64% 0 0.00% 0 0.00%
5 6726 0.52% 5337 0.75% 6460 0.50% 286 1.21% 218 5.44% 284895 2.41% 0 0.00% 0 0.00%
6 7155 0.55% 6150 0.86% 7042 0.55% 248 1.05% 233 5.81% 376845 3.19% 0 0.00% 0 0.00%
7 8684 0.67% 7387 1.04% 8507 0.66% 279 1.18% 257 6.41% 483291 4.10% 0 0.00% 0 0.00%
8 8996 0.70% 7461 1.05% 8713 0.68% 311 1.31% 272 6.78% 496755 4.21% 0 0.00% 0 0.00%
9 7811 0.60% 6519 0.92% 7736 0.60% 240 1.01% 230 5.74% 460329 3.90% 0 0.00% 0 0.00%
10 7735 0.60% 6267 0.88% 7519 0.58% 207 0.87% 196 4.89% 445035 3.77% 0 0.00% 0 0.00%
11 6683 0.52% 5848 0.82% 6623 0.51% 168 0.71% 171 4.26% 412625 3.50% 0 0.00% 0 0.00%
12 7175 0.55% 6138 0.86% 7055 0.55% 287 1.21% 248 6.18% 425082 3.60% 0 50.00% 0 0.00%
13 7408 0.57% 6471 0.91% 7309 0.57% 221 0.93% 207 5.16% 459114 3.89% 0 0.00% 0 0.00%
14 6815 0.53% 5973 0.84% 6697 0.52% 234 0.99% 233 5.81% 418491 3.55% 0 0.00% 0 0.00%
15 6579 0.51% 5645 0.79% 6510 0.50% 278 1.17% 243 6.06% 393422 3.33% 0 0.00% 0 0.00%
16 5818 0.45% 5264 0.74% 5742 0.44% 262 1.11% 179 4.46% 384639 3.26% 0 0.00% 0 0.00%
17 5909 0.46% 5475 0.77% 5844 0.45% 202 0.85% 185 4.61% 414686 3.51% 0 0.00% 0 0.00%
18 48602 3.76% 26770 3.76% 48533 3.76% 676 2.86% 171 4.26% 418731 3.55% 0 0.00% 0 0.00%
19 378405 29.25% 191655 26.94% 378288 29.31% 5469 23.11% 236 5.89% 492512 4.17% 0 0.00% 0 0.00%
20 365826 28.28% 182735 25.69% 365752 28.34% 6666 28.16% 222 5.54% 397532 3.37% 0 50.00% 0 0.00%
21 322275 24.91% 164035 23.06% 322241 24.97% 4425 18.69% 225 5.61% 557428 4.72% 0 0.00% 0 0.00%
22 6123 0.47% 5060 0.71% 6066 0.47% 247 1.04% 248 6.18% 390618 3.31% 0 0.00% 0 0.00%
23 5373 0.42% 4046 0.57% 5310 0.41% 295 1.25% 276 6.88% 299237 2.54% 0 0.00% 0 0.00%
24 4954 0.38% 3775 0.53% 4777 0.37% 210 0.89% 194 4.84% 279045 2.36% 0 0.00% 0 0.00%
25 5425 0.42% 3849 0.54% 5251 0.41% 193 0.82% 190 4.74% 287065 2.43% 0 0.00% 0 0.00%
26 4854 0.38% 3580 0.50% 4802 0.37% 238 1.01% 223 5.56% 261475 2.22% 0 0.00% 0 0.00%
27 5489 0.42% 4339 0.61% 5434 0.42% 226 0.95% 202 5.04% 330950 2.80% 0 0.00% 0 0.00%
28 7083 0.55% 5300 0.75% 7031 0.54% 258 1.09% 213 5.31% 384598 3.26% 0 0.00% 0 0.00%
29 6200 0.48% 4695 0.66% 6162 0.48% 266 1.12% 226 5.64% 304546 2.58% 0 0.00% 0 0.00%
30 5568 0.43% 4139 0.58% 5529 0.43% 271 1.14% 241 6.01% 251333 2.13% 0 0.00% 0 0.00%
31 5364 0.41% 3702 0.52% 5313 0.41% 239 1.01% 222 5.54% 217079 1.84% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1669 51743 4.00% 931 28875 4.06% 1665 51630 4.00% 16704 517829 4.39% 0 0 0.00% 0 0 0.00%
1 1547 47961 3.71% 795 24664 3.47% 1544 47867 3.71% 16879 523253 4.43% 0 0 0.00% 0 0 0.00%
2 1807 56030 4.33% 993 30783 4.33% 1804 55927 4.33% 16442 509713 4.32% 0 0 0.00% 0 0 0.00%
3 1795 55669 4.30% 997 30925 4.35% 1791 55544 4.30% 16628 515479 4.37% 0 0 0.00% 0 0 0.00%
4 1808 56061 4.33% 993 30796 4.33% 1800 55830 4.33% 16237 503355 4.27% 0 0 0.00% 0 0 0.00%
5 1807 56025 4.33% 985 30565 4.30% 1803 55915 4.33% 15631 484571 4.11% 0 0 0.00% 0 0 0.00%
6 1803 55918 4.32% 986 30569 4.30% 1799 55790 4.32% 15343 475640 4.03% 0 0 0.00% 0 0 0.00%
7 1776 55075 4.26% 979 30376 4.27% 1772 54959 4.26% 15093 467885 3.97% 0 0 0.00% 0 0 0.00%
8 1781 55226 4.27% 979 30355 4.27% 1777 55116 4.27% 15590 483282 4.10% 0 0 0.00% 0 0 0.00%
9 1737 53873 4.16% 960 29765 4.18% 1734 53764 4.17% 15723 487425 4.13% 0 0 0.00% 0 0 0.00%
10 1775 55055 4.26% 982 30449 4.28% 1773 54969 4.26% 15845 491184 4.16% 0 0 0.00% 0 0 0.00%
11 1819 56412 4.36% 984 30517 4.29% 1811 56162 4.35% 15520 481110 4.08% 0 0 0.00% 0 0 0.00%
12 1794 55630 4.30% 988 30634 4.31% 1789 55485 4.30% 15513 480904 4.08% 0 0 50.00% 0 0 0.00%
13 1610 49915 3.86% 897 27807 3.91% 1606 49795 3.86% 15515 480957 4.08% 0 0 0.00% 0 0 0.00%
14 1341 41598 3.22% 762 23650 3.32% 1338 41483 3.21% 15453 479052 4.06% 0 0 0.00% 0 0 0.00%
15 1770 54870 4.24% 971 30127 4.23% 1765 54741 4.24% 15337 475440 4.03% 0 0 0.00% 0 0 0.00%
16 1744 54068 4.18% 961 29799 4.19% 1740 53963 4.18% 15316 474810 4.02% 0 0 0.00% 0 0 0.00%
17 1797 55714 4.31% 983 30495 4.29% 1792 55569 4.31% 15321 474955 4.03% 0 0 0.00% 0 0 0.00%
18 1794 55623 4.30% 990 30700 4.32% 1789 55459 4.30% 15876 492153 4.17% 0 0 0.00% 0 0 0.00%
19 1818 56371 4.36% 986 30573 4.30% 1805 55980 4.34% 16080 498467 4.22% 0 0 0.00% 0 0 0.00%
20 1667 51704 4.00% 927 28757 4.04% 1664 51612 4.00% 15735 487790 4.13% 0 0 50.00% 0 0 0.00%
21 1664 51606 3.99% 927 28750 4.04% 1662 51522 3.99% 16207 502425 4.26% 0 0 0.00% 0 0 0.00%
22 1790 55495 4.29% 986 30590 4.30% 1788 55432 4.30% 16409 508689 4.31% 0 0 0.00% 0 0 0.00%
23 1811 56160 4.34% 996 30879 4.34% 1807 56043 4.34% 16249 503718 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 291 Total URLs
# Hits kB F kB In kB Out URL
1 559559 43.25% 35117 0.30% 0 0.00% 0 0.00% /install.php
2 56444 4.36% 276075 2.34% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
3 46181 3.57% 6229089 52.79% 0 0.00% 0 0.00% /stats/usage_202601.html
4 15083 1.17% 29430 0.25% 0 0.00% 0 0.00% /stats/
5 11196 0.87% 1804616 15.29% 0 0.00% 0 0.00% /stats/usage_202406.html
6 11147 0.86% 1818451 15.41% 0 0.00% 0 0.00% /stats/usage_202407.html
7 7344 0.57% 1194906 10.13% 0 0.00% 0 0.00% /stats/usage_202512.html
8 2351 0.18% 22990 0.19% 0 0.00% 0 0.00% /stats/usage_202404.html
9 2069 0.16% 65384 0.55% 0 0.00% 0 0.00% /stats/usage_202105.html
10 1010 0.08% 158860 1.35% 0 0.00% 0 0.00% /stats/usage_202308.html
11 793 0.06% 125501 1.06% 0 0.00% 0 0.00% /stats/usage_202507.html
12 719 0.06% 659 0.01% 0 0.00% 0 0.00% /robots.txt
13 411 0.03% 645 0.01% 0 0.00% 0 0.00% /install.php/blog/wp-includes/wlwmanifest.xml
14 106 0.01% 2077 0.02% 0 0.00% 0 0.00% /stats/usage_202207.html
15 97 0.01% 13645 0.12% 0 0.00% 0 0.00% /stats/usage_202403.html
16 96 0.01% 3054 0.03% 0 0.00% 0 0.00% /stats/usage_202306.html
17 76 0.01% 762 0.01% 0 0.00% 0 0.00% /stats/usage_202503.html
18 44 0.00% 233 0.00% 0 0.00% 0 0.00% /misc/favicon.ico
19 30 0.00% 6 0.00% 0 0.00% 0 0.00% CGI Scripts
20 26 0.00% 41 0.00% 0 0.00% 0 0.00% /install.php/cms/wp-includes/wlwmanifest.xml
21 21 0.00% 351 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html
22 20 0.00% 177 0.00% 0 0.00% 0 0.00% /misc/drupal.js
23 19 0.00% 288 0.00% 0 0.00% 0 0.00% /stats/usage_202506.html
24 17 0.00% 26 0.00% 0 0.00% 0 0.00% /install.php/wp-json
25 17 0.00% 28 0.00% 0 0.00% 0 0.00% /misc/jquery-extend-3.4.0.js
26 17 0.00% 98 0.00% 0 0.00% 0 0.00% /misc/jquery-html-prefilter-3.5.0-backport.js
27 17 0.00% 23 0.00% 0 0.00% 0 0.00% /misc/jquery.once.js
28 17 0.00% 155 0.00% 0 0.00% 0 0.00% /stats/usage_202304.html
29 17 0.00% 1223 0.01% 0 0.00% 0 0.00% /stats/usage_202511.html
30 16 0.00% 161 0.00% 0 0.00% 0 0.00% /stats/usage_202311.html

Top 10 of 291 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46181 3.57% 6229089 52.79% 0 0.00% 0 0.00% /stats/usage_202601.html
2 11147 0.86% 1818451 15.41% 0 0.00% 0 0.00% /stats/usage_202407.html
3 11196 0.87% 1804616 15.29% 0 0.00% 0 0.00% /stats/usage_202406.html
4 7344 0.57% 1194906 10.13% 0 0.00% 0 0.00% /stats/usage_202512.html
5 56444 4.36% 276075 2.34% 0 0.00% 0 0.00% /install.php/jasperserver-pro/login.html
6 1010 0.08% 158860 1.35% 0 0.00% 0 0.00% /stats/usage_202308.html
7 793 0.06% 125501 1.06% 0 0.00% 0 0.00% /stats/usage_202507.html
8 2069 0.16% 65384 0.55% 0 0.00% 0 0.00% /stats/usage_202105.html
9 559559 43.25% 35117 0.30% 0 0.00% 0 0.00% /install.php
10 15083 1.17% 29430 0.25% 0 0.00% 0 0.00% /stats/

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5 0.00% 11063 48.98% /
2 559559 43.25% 7421 32.85% /install.php
3 2069 0.16% 1853 8.20% /stats/usage_202105.html
4 15083 1.17% 457 2.02% /stats/
5 46181 3.57% 425 1.88% /stats/usage_202601.html
6 2351 0.18% 225 1.00% /stats/usage_202404.html
7 1010 0.08% 111 0.49% /stats/usage_202308.html
8 106 0.01% 98 0.43% /stats/usage_202207.html
9 97 0.01% 93 0.41% /stats/usage_202403.html
10 96 0.01% 88 0.39% /stats/usage_202306.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 5 0.00% 9712 53.99% /
2 559559 43.25% 6810 37.86% /install.php
3 2351 0.18% 535 2.97% /stats/usage_202404.html
4 2069 0.16% 287 1.60% /stats/usage_202105.html
5 15083 1.17% 219 1.22% /stats/
6 46181 3.57% 181 1.01% /stats/usage_202601.html
7 56444 4.36% 75 0.42% /install.php/jasperserver-pro/login.html
8 106 0.01% 25 0.14% /stats/usage_202207.html
9 97 0.01% 25 0.14% /stats/usage_202403.html
10 96 0.01% 24 0.13% /stats/usage_202306.html

Top 30 of 4010 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1078707 83.37% 537266 75.52% 0 0.00% 0 0.00% 0 0.00% 15460 65.31% 158.94.210.177
2 50127 3.87% 50127 7.05% 4644154 39.36% 0 0.00% 0 0.00% 9 0.04% 91.201.113.132
3 44483 3.44% 44483 6.25% 3729337 31.60% 0 0.00% 0 0.00% 33 0.14% 79.141.173.194
4 42238 3.26% 28158 3.96% 46587 0.39% 0 0.00% 0 0.00% 2 0.01% 77.110.102.63
5 12719 0.98% 12719 1.79% 1215807 10.30% 0 0.00% 0 0.00% 7 0.03% 91.84.99.54
6 9438 0.73% 4747 0.67% 27324 0.23% 0 0.00% 0 0.00% 830 3.51% 125.228.216.16
7 8291 0.64% 8291 1.17% 790454 6.70% 0 0.00% 0 0.00% 11 0.05% 5.142.220.154
8 3920 0.30% 3920 0.55% 368725 3.12% 0 0.00% 0 0.00% 1 0.00% 146.103.103.194
9 3010 0.23% 3008 0.42% 299627 2.54% 0 0.00% 0 0.00% 12 0.05% 94.141.124.186
10 2552 0.20% 2552 0.36% 234357 1.99% 0 0.00% 0 0.00% 7 0.03% 185.21.49.102
11 1793 0.14% 1793 0.25% 148864 1.26% 0 0.00% 0 0.00% 8 0.03% 95.27.42.254
12 973 0.08% 20 0.00% 608 0.01% 0 0.00% 0 0.00% 9 0.04% 206.189.21.74
13 968 0.07% 3 0.00% 212 0.00% 0 0.00% 0 0.00% 6 0.03% 172.190.142.176
14 919 0.07% 12 0.00% 543 0.00% 0 0.00% 0 0.00% 15 0.06% 172.237.117.50
15 677 0.05% 677 0.10% 57399 0.49% 0 0.00% 0 0.00% 56 0.24% 5.16.72.126
16 663 0.05% 335 0.05% 592 0.01% 0 0.00% 0 0.00% 60 0.25% 43.134.75.206
17 482 0.04% 482 0.07% 0 0.00% 0 0.00% 0 0.00% 2 0.01% 37.212.56.116
18 418 0.03% 2 0.00% 96 0.00% 0 0.00% 0 0.00% 3 0.01% 4.194.217.214
19 356 0.03% 346 0.05% 3177 0.03% 0 0.00% 0 0.00% 137 0.58% 144.172.100.6
20 337 0.03% 337 0.05% 28489 0.24% 0 0.00% 0 0.00% 5 0.02% 171.97.231.226
21 313 0.02% 131 0.02% 207 0.00% 0 0.00% 0 0.00% 5 0.02% 216.73.216.188
22 310 0.02% 310 0.04% 11198 0.09% 0 0.00% 0 0.00% 8 0.03% 5.3.180.16
23 306 0.02% 171 0.02% 554 0.00% 0 0.00% 0 0.00% 35 0.15% 109.122.24.41
24 302 0.02% 302 0.04% 28972 0.25% 0 0.00% 0 0.00% 2 0.01% 188.187.48.221
25 285 0.02% 1 0.00% 63 0.00% 0 0.00% 0 0.00% 2 0.01% 40.113.19.56
26 274 0.02% 274 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.55.201
27 272 0.02% 1 0.00% 61 0.00% 0 0.00% 0 0.00% 2 0.01% 20.27.221.169
28 247 0.02% 1 0.00% 56 0.00% 0 0.00% 0 0.00% 2 0.01% 20.89.56.154
29 247 0.02% 247 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.58.5
30 223 0.02% 142 0.02% 425 0.00% 0 0.00% 0 0.00% 29 0.12% 107.175.210.25

Top 10 of 4010 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50127 3.87% 50127 7.05% 4644154 39.36% 0 0.00% 0 0.00% 9 0.04% 91.201.113.132
2 44483 3.44% 44483 6.25% 3729337 31.60% 0 0.00% 0 0.00% 33 0.14% 79.141.173.194
3 12719 0.98% 12719 1.79% 1215807 10.30% 0 0.00% 0 0.00% 7 0.03% 91.84.99.54
4 8291 0.64% 8291 1.17% 790454 6.70% 0 0.00% 0 0.00% 11 0.05% 5.142.220.154
5 3920 0.30% 3920 0.55% 368725 3.12% 0 0.00% 0 0.00% 1 0.00% 146.103.103.194
6 3010 0.23% 3008 0.42% 299627 2.54% 0 0.00% 0 0.00% 12 0.05% 94.141.124.186
7 2552 0.20% 2552 0.36% 234357 1.99% 0 0.00% 0 0.00% 7 0.03% 185.21.49.102
8 1793 0.14% 1793 0.25% 148864 1.26% 0 0.00% 0 0.00% 8 0.03% 95.27.42.254
9 677 0.05% 677 0.10% 57399 0.49% 0 0.00% 0 0.00% 56 0.24% 5.16.72.126
10 42238 3.26% 28158 3.96% 46587 0.39% 0 0.00% 0 0.00% 2 0.01% 77.110.102.63

Top 30 of 683 Total Referrers
# Hits Referrer
1 87941 6.80% https://jcu.edu.au.jsitestatus.com
2 86884 6.72% https://mail.com.msitestatus.com
3 85221 6.59% https://mxlinux.org.msitestatus.com
4 84543 6.53% https://rdkit.org.rsitestatus.com
5 84411 6.52% https://owu.edu.ositestatus.com
6 83876 6.48% https://yxt.ca.ysitestatus.com
7 83705 6.47% https://grammarly.com.gsitestatus.com
8 83679 6.47% https://rpi.edu.rsitestatus.com
9 82396 6.37% https://codepen.io.csitestatus.com
10 80400 6.21% https://ktu.edu.ksitestatus.com
11 78907 6.10% https://numpy.org.nsitestatus.com
12 78727 6.08% https://mla.org.msitestatus.com
13 78017 6.03% https://updowntoday.com
14 50127 3.87% https://vykup-auto-prm.ru/
15 10696 0.83% https://sex-oglasi.com.hr
16 10570 0.82% https://sexoglasnik.com.hr
17 10499 0.81% https://privat-no1.cz
18 10466 0.81% https://dog-house-slot.pl
19 9396 0.73% http://cabinet.vm.bytemark.co.uk/
20 8004 0.62% http://cabinet.vm.bytemark.co.uk/install.php
21 4407 0.34% https://site-business.ru
22 4276 0.33% https://misterdick.ru/
23 3920 0.30% https://familyicon.ru
24 2552 0.20% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
25 2320 0.18% https://generik78.ru/
26 1888 0.15% http://cabinet.vm.bytemark.co.uk/stats/usage_202404.html
27 1808 0.14% http://cabinet.vm.bytemark.co.uk/stats/usage_202105.html
28 1689 0.13% https://spb-generic.ru/
29 1283 0.10% https://builder-spb.ru
30 788 0.06% http://cabinet.vm.bytemark.co.uk/install.php/blog/wp-includes/wlwmanifest.xml

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru
2 4 44.44% https://s1megabat.ru/category/strahovanie

Top 15 of 58 Total User Agents
# Hits User Agent
1 1279649 98.91% Mozilla/5.0
2 657 0.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 605 0.05% curl/7.54.0
4 523 0.04% ClaudeBot/1.0
5 485 0.04% Mozilla/4.0
6 483 0.04% Opera 9.8
7 246 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 227 0.02% PetalBot
9 219 0.02% SemrushBot/7~bl
10 123 0.01% GPTBot/1.3
11 121 0.01% Barkrowler/0.9
12 116 0.01% DotBot/1.2
13 101 0.01% Googlebot/2.1
14 64 0.00% bingbot/2.0
15 61 0.00% SERankingBacklinksBot/1.0

Usage by Location for January 2026

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 1092155 84.41% 550466 77.38% 1225921 10.39% 0 0.00% 0 0.00% Great Britain (UK)
2 56207 4.34% 55764 7.84% 5145392 43.60% 0 0.00% 0 0.00% Russian Federation
3 44638 3.45% 44513 6.26% 3729425 31.61% 0 0.00% 0 0.00% Netherlands
4 42245 3.27% 28163 3.96% 46771 0.40% 0 0.00% 0 0.00% Lebanon
5 23803 1.84% 20413 2.87% 1187875 10.07% 0 0.00% 0 0.00% Unresolved/Unknown
6 14568 1.13% 3913 0.55% 39758 0.34% 0 0.00% 0 0.00% United States
7 9445 0.73% 4753 0.67% 27359 0.23% 0 0.00% 0 0.00% Taiwan
8 4009 0.31% 3999 0.56% 376635 3.19% 0 0.00% 0 0.00% Belgium
9 1128 0.09% 640 0.09% 2782 0.02% 0 0.00% 0 0.00% Japan
10 1077 0.08% 638 0.09% 3316 0.03% 0 0.00% 0 0.00% China
11 979 0.08% 575 0.08% 1838 0.02% 0 0.00% 0 0.00% Korea (South)
12 613 0.05% 335 0.05% 1614 0.01% 0 0.00% 0 0.00% Ukraine
13 490 0.04% 304 0.04% 2466 0.02% 0 0.00% 0 0.00% Germany
14 406 0.03% 154 0.02% 507 0.00% 0 0.00% 0 0.00% Canada
15 264 0.02% 197 0.03% 1805 0.02% 0 0.00% 0 0.00% France
16 174 0.01% 163 0.02% 975 0.01% 0 0.00% 0 0.00% Saudi Arabia
17 140 0.01% 29 0.00% 131 0.00% 0 0.00% 0 0.00% Romania
18 136 0.01% 82 0.01% 357 0.00% 0 0.00% 0 0.00% Greece
19 128 0.01% 98 0.01% 168 0.00% 0 0.00% 0 0.00% Moldova
20 124 0.01% 58 0.01% 260 0.00% 0 0.00% 0 0.00% Australia
21 78 0.01% 54 0.01% 126 0.00% 0 0.00% 0 0.00% Austria
22 78 0.01% 64 0.01% 109 0.00% 0 0.00% 0 0.00% Bangladesh
23 73 0.01% 6 0.00% 33 0.00% 0 0.00% 0 0.00% Bulgaria
24 73 0.01% 41 0.01% 304 0.00% 0 0.00% 0 0.00% Viet Nam
25 67 0.01% 41 0.01% 177 0.00% 0 0.00% 0 0.00% Malaysia
26 66 0.01% 23 0.00% 47 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
27 65 0.01% 31 0.00% 627 0.01% 0 0.00% 0 0.00% Switzerland
28 61 0.00% 41 0.01% 207 0.00% 0 0.00% 0 0.00% Luxembourg
29 49 0.00% 27 0.00% 414 0.00% 0 0.00% 0 0.00% India
30 43 0.00% 23 0.00% 60 0.00% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01